0x165188B9243e6A6eaE8e9bF76e4e40A318076A81-1770294195606
0x165188...076a81
Smart Score
76
Win Rate
84.2%
Total P&L
+$2.8K
Trade Count
9
Sharpe Ratio
2.07
Sortino Ratio
14.69
Max Drawdown
3.4%
ROI
197.9%
Profit Factor
289.91
Kelly Fraction
0.839
R² (Curve Fit)
—
Smart Score
076/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will the price of Bitcoin be above $68,000 on March 5? | BUY | 99.6¢ | 190.763 | Mar 5 |
| Will the price of Bitcoin be between $66,000 and $68,000 on March 4? | BUY | 3.8¢ | 203.377 | Mar 4 |
| Will the price of Bitcoin be above $60,000 on March 3? | BUY | 0.5¢ | 200 | Mar 3 |
| Will the price of Bitcoin be between $70,000 and $72,000 on March 2? | BUY | 99.9¢ | 450.45 | Mar 2 |
| Will the price of Bitcoin be above $58,000 on February 28? | BUY | 98.9¢ | 202.183 | Feb 28 |
| Will the price of Bitcoin be above $62,000 on February 27? | BUY | 99.6¢ | 165.663 | Feb 27 |
| Will Bitcoin reach $84,000 February 9-15? | BUY | 99.7¢ | 143.437 | Feb 11 |
| Will the price of Ethereum be between $2,400 and $2,500 on February 10? | BUY | 1.0¢ | 100 | Feb 9 |
| Will XRP dip to $0.90 February 2-8? | BUY | 99.8¢ | 260.521 | Feb 8 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Pro76
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)4.18
Equity Curve R² (Linear Fit)69.2%
Win Consistency44.4%
Profit Factor1.98
Drawdown Resilience1.60
Conviction Sizing (Kelly)1.60
Weekly Sharpe est.1.22
Trading Activity9 trades · 9 active days