0x2d57D2F294F2c0937c89De24FB4d4Cf9FC4Af409-1771379984678
0x2d57d2...4af409
Smart Score
2
Win Rate
27.8%
Total P&L
-$6
Trade Count
18
Sharpe Ratio
0.49
Sortino Ratio
1.59
Max Drawdown
100.0%
ROI
-6.8%
Profit Factor
0.72
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
01.8/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will María Corina Machado enter Venezuela by March 31? | BUY | 58.0¢ | 8.621 | Mar 5 |
| Will the Individual taxation referendum be approved in Switzerland’s 8 March 2026 popular vote? | BUY | 49.9¢ | 10.02 | Mar 5 |
| Sabres vs. Penguins | BUY | 49.0¢ | 10.204 | Mar 4 |
| Utah vs. Flyers | BUY | 47.0¢ | 10.638 | Mar 4 |
| Hurricanes vs. Canucks | BUY | 27.0¢ | 18.519 | Mar 4 |
| Golden Knights vs. Red Wings | BUY | 56.0¢ | 8.929 | Mar 4 |
| Islanders vs. Kings | BUY | 56.0¢ | 8.929 | Mar 4 |
| Blues vs. Kraken | BUY | 57.0¢ | 8.772 | Mar 4 |
| Will Russia capture all of Rodynske by March 31? | BUY | 42.0¢ | 11.905 | Mar 3 |
| Will Gold (GC) hit (HIGH) $5,700 by end of June? | BUY | 59.4¢ | 8.417 | Mar 3 |
| Will the percentage change in the S&P 500 in Q1 2026 be less than 0%? | BUY | 46.0¢ | 10.87 | Mar 3 |
| Canadiens vs. Sharks | BUY | 45.0¢ | 11.111 | Mar 3 |
| Senators vs. Oilers | BUY | 55.0¢ | 9.091 | Mar 2 |
| No change in Bank of Japan’s interest rates after the April 2026 meeting? | BUY | 48.0¢ | 10.417 | Mar 2 |
| Kings vs. Blue Jackets | BUY | 47.0¢ | 10.638 | Mar 1 |
| Ethereum flipped in 2026? | BUY | 45.0¢ | 11.111 | Mar 1 |
| Predators vs. Blue Jackets | BUY | 58.0¢ | 8.621 | Mar 1 |
| Jets vs. Canucks | BUY | 43.0¢ | 11.628 | Feb 23 |
Analytics
Unlock full analytics on AccrueOdds DistributionBalanced / Mid-Range
Entry price distribution — reveals preference for long shots vs safe bets
← Long ShotsSafe Bets →
Quantitative Edge Profile
Developing1.8
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.10
Equity Curve R² (Linear Fit)1.6%
Win Consistency22.2%
Profit Factor0.05
Drawdown Resilience0.04
Conviction Sizing (Kelly)0.04
Weekly Sharpe est.0.03
Trading Activity18 trades · 5 active days