0x74b1Cb33cD6d6E7a3D030296744E713136c3d482-1767716076719
0x74b1cb...c3d482
Smart Score
48
Win Rate
25.0%
Total P&L
-$134
Trade Count
13
Sharpe Ratio
4.92
Sortino Ratio
0.00
Max Drawdown
0.0%
ROI
-22.6%
Profit Factor
0.53
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
048.4/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Bitcoin Up or Down - March 5, 7:40AM-7:45AM ET | BUY | 22.6¢ | 327.866 | Mar 5 |
| Bitcoin Up or Down - March 5, 7:35AM-7:40AM ET | BUY | 21.0¢ | 23.841 | Mar 5 |
| Bitcoin Up or Down - March 5, 7:35AM-7:40AM ET | BUY | 15.0¢ | 33.333 | Mar 5 |
| Bitcoin Up or Down - March 5, 7:35AM-7:40AM ET | BUY | 38.9¢ | 12.853 | Mar 5 |
| Bitcoin Up or Down - March 5, 7:30AM-7:35AM ET | SELL | 99.1¢ | 58.66 | Mar 5 |
| Bitcoin Up or Down - March 5, 7:30AM-7:35AM ET | BUY | 42.0¢ | 59.552 | Mar 5 |
| Counter-Strike: paiN vs G2 (BO3) - ESL Pro League Stage 1 | SELL | 99.9¢ | 170.66 | Mar 4 |
| Counter-Strike: paiN vs G2 (BO3) - ESL Pro League Stage 1 | BUY | 33.0¢ | 170.667 | Mar 4 |
| Counter-Strike: Mindfreak vs BBBMBCBS (BO3) - CCT Oceania Series #4 Playoffs | BUY | 15.0¢ | 147.801 | Feb 22 |
| Counter-Strike: G2 vs MOUZ (BO3) - IEM Krakow Playoffs | BUY | 24.0¢ | 116.583 | Feb 6 |
| Counter-Strike: G2 vs MOUZ (BO3) - IEM Krakow Playoffs | BUY | 38.0¢ | 153 | Feb 6 |
| Counter-Strike: FURIA vs Natus Vincere (BO3) - IEM Krakow Group A | BUY | 18.0¢ | 320 | Feb 2 |
| Will DR Congo win on 2026-01-06? | BUY | 17.0¢ | 160 | Jan 6 |
Analytics
Unlock full analytics on AccrueOdds DistributionContrarian / Long-Shot Hunter
Entry price distribution — reveals preference for long shots vs safe bets
← Long ShotsSafe Bets →
Quantitative Edge Profile
Developing48.4
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)2.66
Equity Curve R² (Linear Fit)44.0%
Win Consistency87.5%
Profit Factor1.26
Drawdown Resilience1.02
Conviction Sizing (Kelly)1.02
Weekly Sharpe est.0.77
Trading Activity13 trades · 6 active days