0x930bAfc8d645D71aF3cfeAEE173EAC0518200223-1771330141232
0x930baf...200223
Smart Score
9
Win Rate
55.2%
Total P&L
-$703
Trade Count
204
Sharpe Ratio
0.28
Sortino Ratio
0.52
Max Drawdown
3502.1%
ROI
-0.7%
Profit Factor
0.97
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
09.2/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Game Handicap: AL (-1.5) vs Weibo Gaming (+1.5) | BUY | 61.0¢ | 1,591.115 | Mar 5 |
| Will Rastriya Swatantra Party win the most seats in the Nepal House of Representatives election? | SELL | 88.0¢ | 239.77 | Mar 5 |
| BNP Paribas Open: Stefanos Tsitsipas vs Denis Shapovalov | SELL | 99.9¢ | 760.34 | Mar 5 |
| Will Rastriya Swatantra Party win the most seats in the Nepal House of Representatives election? | BUY | 88.0¢ | 239.773 | Mar 5 |
| Spread: Clippers (-13.5) | SELL | 99.9¢ | 211.21 | Mar 5 |
| BNP Paribas Open: Stefanos Tsitsipas vs Denis Shapovalov | BUY | 83.0¢ | 760.349 | Mar 5 |
| Spread: Clippers (-13.5) |