0xc0dc7f...4ff68f
0xc0dc7f...4ff68f
Smart Score
7
Win Rate
86.7%
Total P&L
-$504
Trade Count
2,219
Sharpe Ratio
-0.27
Sortino Ratio
-1.15
Max Drawdown
82084.9%
ROI
-0.1%
Profit Factor
0.94
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
07/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Hawks vs. Bucks | SELL | 99.9¢ | 200 | Mar 4 |
| Hawks vs. Bucks | BUY | 99.8¢ | 200 | Mar 4 |
| Baylor Bears vs. Houston Cougars | SELL | 99.9¢ | 74.8 | Mar 4 |
| Baylor Bears vs. Houston Cougars | SELL | 99.9¢ | 2.002 | Mar 4 |
| Baylor Bears vs. Houston Cougars | SELL | 99.9¢ | 39.039 | Mar 4 |
| Baylor Bears vs. Houston Cougars | SELL | 99.9¢ | 9.975 | Mar 4 |
| Loyola Chicago Ramblers vs. Saint |