0xc68cbe...5ba500
0xc68cbe...5ba500
Smart Score
20
Win Rate
57.1%
Total P&L
-$1.7K
Trade Count
15
Sharpe Ratio
-1.22
Sortino Ratio
-0.95
Max Drawdown
0.0%
ROI
-27.7%
Profit Factor
0.54
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
020.3/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Spread: Spurs (-3.5) | BUY | 50.0¢ | 702.13 | Mar 5 |
| Spread: Spurs (-3.5) | BUY | 50.0¢ | 36.87 | Mar 5 |
| Nets vs. Celtics: O/U 207.5 | BUY | 52.0¢ | 367 | Feb 27 |
| XRP Up or Down - December 26, 12:00AM-12:15AM ET | BUY | 50.0¢ | 2,876 | Dec 25 |
| XRP Up or Down - December 26, 12:00AM-12:15AM ET | BUY | 50.0¢ | 2,234 | Dec 25 |
| XRP Up or Down - December 26, 12:00AM-12:15AM ET | BUY | 50.0¢ | 1,794 | Dec 25 |
| XRP Up or Down - December 26, 12:00AM-12:15AM ET | BUY | 50.0¢ | 372 | Dec 25 |
| Solana Up or Down - December 25, 2PM ET | BUY | 50.0¢ | 37 | Dec 25 |
| Solana Up or Down - December 25, 1PM ET | BUY | 50.0¢ | 36 | Dec 25 |
| Solana Up or Down - December 25, 12PM ET | BUY | 50.0¢ | 72 | Dec 25 |
| Solana Up or Down - December 25, 11AM ET | BUY | 50.0¢ | 145 | Dec 25 |
| Solana Up or Down - December 25, 10AM ET | BUY | 50.0¢ | 104 | Dec 25 |
| Solana Up or Down - December 25, 10AM ET | BUY | 50.0¢ | 1,061 | Dec 25 |
| Solana Up or Down - December 25, 10AM ET | BUY | 50.0¢ | 1,235 | Dec 25 |
| Solana Up or Down - December 25, 10AM ET | BUY | 50.0¢ | 1,021 | Dec 25 |
Analytics
Unlock full analytics on AccrueOdds DistributionBalanced / Mid-Range
Entry price distribution — reveals preference for long shots vs safe bets
← Long ShotsSafe Bets →
Quantitative Edge Profile
Developing20.3
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)1.12
Equity Curve R² (Linear Fit)18.5%
Win Consistency0.0%
Profit Factor0.53
Drawdown Resilience0.43
Conviction Sizing (Kelly)0.43
Weekly Sharpe est.0.32
Trading Activity15 trades · 4 active days