| Will Ethereum dip to $200 in March? | BUY | 99.8¢ | 1,446.022 | Mar 5 |
| Will the price of Bitcoin be above $78,000 on March 4? | BUY | 99.9¢ | 1,443.123 | Mar 3 |
| Will the price of Bitcoin be between $72,000 and $74,000 on March 2? | BUY | 99.9¢ | 1,441.681 | Mar 2 |
| Will Ethereum dip to $1,400 February 23-March 1? | BUY | 99.9¢ | 1,440.24 | Mar 1 |
| Will Bitcoin reach $75,000 in February? | BUY | 99.9¢ | 1,438.799 | Feb 28 |
| Will Opendoor (OPEN) finish week of February 23 above $3.50? | BUY | 99.9¢ | 1,437.357 | Feb 27 |
| Will the price of XRP be above $1.70 on February 26? | BUY | 99.9¢ | 1,435.925 | Feb 25 |
| Will the price of Bitcoin be above $58,000 on February 25? | BUY | 99.9¢ | 1,434.334 | Feb 24 |
| Will the price of XRP be above $1.70 on February 24? | BUY | 99.9¢ | 1,432.902 | Feb 23 |
| Will XRP dip to $0.90 February 16-22? | BUY | 99.9¢ | 1,431.471 | Feb 22 |
| Will the price of Ethereum be above $1,600 on February 21? | BUY | 99.9¢ | 1,430.04 | Feb 20 |
| Will Opendoor (OPEN) close at $1.00-$2.00 on the final day of trading of the week of Feb 16 – Feb 20? | BUY | 99.9¢ | 1,428.609 | Feb 19 |
| Will the price of Solana be between $50 and $60 on February 19? | BUY | 99.9¢ | 1,427.177 | Feb 18 |
| Will the price of Ethe
|