0xf21be2...3a706c
0xf21be2...3a706c
Smart Score
25
Win Rate
56.5%
Total P&L
-$943
Trade Count
666
Sharpe Ratio
0.23
Sortino Ratio
18.66
Max Drawdown
4638.6%
ROI
-0.8%
Profit Factor
0.89
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
024.8/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Bitcoin Up or Down - March 5, 2:25AM-2:30AM ET | BUY | 24.6¢ | 40.6 | Mar 5 |
| Bitcoin Up or Down - March 5, 2:25AM-2:30AM ET | BUY | 61.9¢ | 32.295 | Mar 5 |
| Bitcoin Up or Down - March 5, 2:20AM-2:25AM ET | BUY | 29.0¢ | 34.517 | Mar 5 |
| Bitcoin Up or Down - March 5, 2:20AM-2:25AM ET | BUY | 69.0¢ | 0.03 | Mar 5 |
| Bitcoin Up or Down - March 5, 2:20AM-2:25AM ET | BUY | 69.0¢ | 2.351 | Mar 5 |
| Bitcoin Up or Down - March 5, 2:20AM-2:25AM ET | BUY | 69.0¢ | 6 | Mar 5 |
| < |