| WTT - Men's Singles: Aditya Sareen vs Vladislav Ursu | BUY | 99.9¢ | 938.48 | Feb 22 |
| Dota 2: Yangon Galacticos vs InterActive Philippines - Game 2 Winner | BUY | 99.9¢ | 10 | Feb 21 |
| Map Handicap: MONEY CREW (-1.5) vs FlyQuest RED (+1.5) | BUY | 99.9¢ | 767.44 | Feb 20 |
| Will Tesla be the third-largest company in the world by market cap on February 28? | SELL | 99.8¢ | 733.27 | Feb 20 |
| Counter-Strike: FlyQuest RED vs MONEY CREW - Map 1 Winner | BUY | 99.9¢ | 40 | Feb 19 |
| Counter-Strike: FlyQuest RED vs MONEY CREW - Map 1 Winner | BUY | 99.9¢ | 25 | Feb 19 |
| Will Tesla be the third-largest company in the world by market cap on February 28? | SELL | 99.8¢ | 100 | Feb 19 |
| Counter-Strike: Mythic vs Outfit 49 - Map 1 Winner | BUY | 99.9¢ | 105.09 | Feb 19 |
| Will Tesla be the third-largest company in the world by market cap on February 28? | SELL | 99.8¢ | 100 | Feb 19 |
| Will Microsoft be the second-largest company in the world by market cap on February 28? | SELL | 99.8¢ | 5.2 | Feb 19 |
| Will Tesla be the third-largest company in the world by market cap on February 28? | BUY | 99.9¢ | 660.12 | Feb 19 |
| Will Tesla be the third-largest company in the world by market cap on February 28? | SELL | 99.9¢ | 456.68 | Feb 19 |
| Will Microsoft be the second-largest company in the world by market cap on February 28? | BUY | 99.9¢ | 5.2 | Feb 19 |
| Will Tesla be the third-largest company in the world by market cap on February 28? | BUY | 99.9¢ | 729.83 | Feb 19 |
| Will Oracle be the third-largest company in the world by market cap on March 31? | SELL | 99.8¢ | 924.21 | Feb 19 |
| Will Saudi Aramco be the second-largest company in the world by market cap on March 31? | SELL | 99.8¢ | 15.2 | Feb 19 |
| Will Oracle be the third-largest company in the world by market cap on March 31? | BUY | 99.8¢ | 924.21 | Feb 19 |
| Will Saudi Aramco be the second-largest company in the world by market cap on March 31? | BUY | 99.9¢ | 5.2 | Feb 19 |
| Will Oracle be the third-largest company in the world by market cap on March 31? | SELL | 99.8¢ | 167.53 | Feb 19 |
| Will Oracle be the third-largest company in the world by market cap on March
|