
Blockdapp
0x5ca983...a09783@blockBRC20
Smart Score
3
Win Rate
56.9%
Total P&L
-$975
Trade Count
476
Sharpe Ratio
0.32
Sortino Ratio
1.11
Max Drawdown
383.1%
ROI
-1.9%
Profit Factor
-1.25
Kelly Fraction
1.000
R² (Curve Fit)
—
Smart Score
02.5/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| GPT-5.4 released by March 5? | SELL | 82.0¢ | 30 | Mar 5 |
| GPT-5.4 released by March 5? | BUY | 83.0¢ | 30 | Mar 5 |
| Will France strike Iran by March 31? | SELL | 83.7¢ | 60 | Mar 1 |
| Will France strike Iran by March 31? | BUY | 81.1¢ | 60 | Mar 1 |
| Will FC Nantes win on 2026-03-01? | BUY | 15.0¢ | 146.667 | Mar 1 |
| US strikes Iran by February 28, 2026? | SELL | 73.0¢ | 220 | Feb 27 |
| US strikes Iran by February 28, 2026? | BUY | 93.0¢ | 220 | Feb 27 |
| Will Paris Saint-Germain FC win on 2026-02-13? | BUY | 40.0¢ | 125 | Feb 13 |
| Bitcoin Up or Down - February 11, 7:45AM-8:00AM ET | BUY | 8.0¢ | 11 | Feb 11 |
| Bitcoin Up or Down - February 11, 7:45AM-8:00AM ET | SELL | 80.0¢ | 4.72 | Feb 11 |
| Bitcoin Up or Down - February 11, 7:45AM-8:00AM ET | SELL | 80.0¢ | 5.59 | Feb 11 |
| Bitcoin Up or Down - February 11, 7:45AM-8:00AM ET | SELL | 80.0¢ | 2 | Feb 11 |
| Bitcoin Up or Down - February 11, 7:45AM-8:00AM ET | SELL | 80.0¢ | 5 | Feb 11 |
| Bitcoin Up or Down - February 11, 7:45AM-8:00AM ET | SELL | 80.0¢ | 2.38 | Feb 11 |
| Bitcoin Up or Down - February 11, 7:45AM-8:00AM ET |