| Will Trump and Putin meet next in Turkey? | BUY | 3.0¢ | 333.333 | Mar 5 |
| Will Trump and Putin meet next in another EU country? | BUY | 4.7¢ | 21.235 | Mar 5 |
| Will Putin meet with Zelenskyy by March 31, 2026? | BUY | 1.4¢ | 1,393.529 | Mar 4 |
| Will Russia capture Kupiansk-Vuzlovyi by March 31? | SELL | 12.7¢ | 211.7 | Mar 4 |
| US x Cuba military clash in 2026? | SELL | 36.3¢ | 52.25 | Mar 1 |
| US x Cuba military clash in 2026? | BUY | 24.0¢ | 52.25 | Feb 26 |
| Will US or Israel strike Iran by March 31, 2026? | SELL | 45.0¢ | 27.87 | Feb 26 |
| Will US or Israel strike Iran by March 31, 2026? | BUY | 39.0¢ | 27.872 | Feb 20 |
| Will US or Israel strike Iran by February 28, 2026? | SELL | 25.2¢ | 43.08 | Feb 18 |
| Will US or Israel strike Iran by February 28, 2026? | BUY | 12.0¢ | 43.083 | Feb 13 |
| Will US or Israel strike Iran by February 15, 2026? | SELL | 3.0¢ | 170.5 | Feb 13 |
| Will Russia capture Kupiansk-Vuzlovyi by March 31? | BUY | 9.4¢ | 211.708 | Feb 3 |
| Will US or Israel strike Iran by February 15, 2026? | BUY | 24.8¢ | 170.5 | Feb 1 |
| Russia x Ukraine ceasefire by March 31, 2026? | SELL | 88.0¢ | 47.95 | Feb 1 |
| Russia x Ukraine ceasefire by March 31, 2026? | BUY | 87.0¢ | 47.954 | Jan 22 |
| Will the US acquire part of
|