| Kamala Harris wins the popular vote? | SELL | 99.4¢ | 10,057.68 | Nov 6 |
| Kamala Harris wins the popular vote? | SELL | 99.4¢ | 5,000 | Nov 6 |
| Kamala Harris wins the popular vote? | SELL | 99.4¢ | 10,000 | Nov 6 |
| Will Donald Trump win the popular vote in the 2024 Presidential Election? | SELL | 99.1¢ | 4,241.49 | Nov 6 |
| Will Donald Trump win the 2024 US Presidential Election? | SELL | 99.4¢ | 103,778.98 | Nov 6 |
| Will Donald Trump win the popular vote in the 2024 Presidential Election? | SELL | 0.7¢ | 659.76 | Nov 6 |
| Will Donald Trump win the popular vote in the 2024 Presidential Election? | SELL | 0.6¢ | 14,000 | Nov 6 |
| Will Donald Trump win the popular vote in the 2024 Presidential Election? | SELL | 0.7¢ | 5,000 | Nov 6 |
| Will Kamala Harris win the 2024 US Presidential Election? | SELL | 99.6¢ | 87.94 | Nov 6 |
| Will Donald Trump win the 2024 US Presidential Election? | BUY | 99.3¢ | 77,652.387 | Nov 6 |
| Kamala Harris wins the popular vote? | SELL | 1.8¢ | 87.48 | Nov 6 |
| Will Donald Trump win the popular vote in the 2024 Presidential Election? | SELL | 1.7¢ | 4,000 | Nov 6 |
| Will Donald Trump win the popular vote in the 2024 Presidential Election? | SELL | 2.0¢ | 272.29 | Nov 6 |
| Will Donald Trump win the popular vote in the 2024 Presidential Election? | SELL | 2.0¢ | 100 | Nov 6 |
| Will Donald Trump win the popular vote in the 2024 Presidential Election? | |