| Will Bitcoin reach $100,000 in March? | BUY | 2.1¢ | 48.024 | Mar 5 |
| Will Crude Oil (CL) hit (HIGH) $75 by end of March? | BUY | 4.5¢ | 22.222 | Mar 5 |
| Will the highest temperature in Buenos Aires be 26°C on March 5? | BUY | 8.0¢ | 3.91 | Mar 5 |
| Will the highest temperature in Seattle be between 48-49°F on March 5? | BUY | 8.0¢ | 4.239 | Mar 5 |
| Will the highest temperature in Seattle be between 48-49°F on March 5? | BUY | 8.0¢ | 5 | Mar 5 |
| LoL: Weibo Gaming vs Anyone's Legend - Game 1 Winner | BUY | 31.0¢ | 10 | Mar 5 |
| Will the highest temperature in Buenos Aires be 26°C on March 5? | BUY | 8.0¢ | 1.087 | Mar 5 |
| Will the highest temperature in Buenos Aires be 26°C on March 5? | BUY | 8.0¢ | 5 | Mar 5 |
| Valorant: G2 Esports vs T1 (BO3) - VCT Masters Santiago Group Stage | BUY | 20.0¢ | 10 | Mar 4 |
| Will the highest temperature in Seattle be between 50-51°F on March 4? | SELL | 20.6¢ | 10 | Mar 4 |
| North Alabama Lions vs. Florida Gulf Coast Eagles | BUY | 24.0¢ | 10 | Mar 4 |
| Chicago State Cougars vs. LIU Sharks | BUY | 13.0¢ | 10 | Mar 4 |
| Ohio State Buckeyes vs. Penn State Nittany Lions | BUY | 26.0¢ | 10 | Mar 4 |
| USC Trojans vs. Washington Huskies | BUY | 30.0¢ | 10 | Mar 4 |
| Rice Owls vs. North Texas Mean Green | BUY | 25.0¢ | 10 | Mar 4 |
| Will the highest temperature in London be 18°C on March 4? | |