Mj2uyv
0x94062e...4cacab
Smart Score
45
Win Rate
76.9%
Total P&L
+$142
Trade Count
37
Sharpe Ratio
1.01
Sortino Ratio
10.25
Max Drawdown
145.5%
ROI
9.1%
Profit Factor
9.18
Kelly Fraction
0.685
R² (Curve Fit)
—
Smart Score
044.8/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Counter-Strike: megoshort vs CSDIILIT (BO3) - BC Game Masters Group Stage | BUY | 57.0¢ | 28 | Mar 5 |
| Will the price of Bitcoin be between $74,000 and $76,000 on March 5? | BUY | 16.9¢ | 62.01 | Mar 4 |
| Will the price of Bitcoin be between $74,000 and $76,000 on March 5? | BUY | 16.9¢ | 4.99 | Mar 4 |
| Will the price of Bitcoin be between $74,000 and $76,000 on March 5? | BUY | 16.9¢ | 5 | Mar 4 |
| Will the price of Bitcoin be between $74,000 and $76,000 on March 5? | BUY | 16.9¢ | 19 | Mar 4 |
| Will the price of Bitcoin be between $74,000 and $76,000 on March 5? | BUY | 16.9¢ | 14 | Mar 4 |
| Will the price of Bitcoin be between $74,000 and $76,000 on March 5? | BUY | 16.9¢ | 2 | Mar 4 |
| Games Total: O/U 3.5 |