sholat5waktu
0x7c7649...960d35
Smart Score
22
Win Rate
47.2%
Total P&L
+$9
Trade Count
665
Sharpe Ratio
1.17
Sortino Ratio
5.27
Max Drawdown
3260.0%
ROI
0.2%
Profit Factor
1.01
Kelly Fraction
0.005
R² (Curve Fit)
—
Smart Score
022.4/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Counter-Strike: Team Novaq vs Oxuji Esports (BO3) - CCT Europe Series #17 Group Stage | BUY | 51.0¢ | 13.725 | Mar 5 |
| LoL: Weibo Gaming vs Anyone's Legend - Game 2 Winner | BUY | 1.0¢ | 100 | Mar 5 |
| LoL: Weibo Gaming vs Anyone's Legend - Game 2 Winner | BUY | 70.0¢ | 11.429 | Mar 5 |
| LoL: Weibo Gaming vs Anyone's Legend - Game 1 Winner | BUY | 1.0¢ | 100 | Mar 5 |
| LoL: Weibo Gaming vs Anyone's Legend - Game 1 Winner | BUY | 69.0¢ | 8.696 | Mar 5 |
| Spread: Hurricanes (-1.5) | BUY | 67.0¢ | 8.955 | Mar 4 |
| Hawks vs. Bucks | BUY | 78.0¢ | 14.103 | Mar 4 |
| Spread: 76ers (-7.5) | SELL | 99.9¢ | 67.03 | Mar 4 |
| Spread: 76ers (-7.5) | BUY | 96.0¢ | 67.031 | Mar 4 |
| Thunder vs. Knicks | SELL | 99.9¢ | 7.89 | Mar 4 |
| Hornets vs. Celtics | SELL | 0.3¢ | 13.51 | Mar 4 |
| Hornets vs. Celtics | BUY | 48.0¢ | 2.083 | Mar 4 |
| Thunder vs. Knicks | BUY | 76.0¢ | 7.895 | Mar 4 |
| Hornets vs. Celtics | BUY | 70.0¢ | 2.857 | Mar 4 |
| Hornets vs. Celtics | BUY | 70.0¢ | 8.571 | Mar 4 |
| LoL: Cloud9 vs FURIA Esports (BO3) - Americas Cup Playoffs | SELL | 0.1¢ | 11.76 | Mar 4 |
| LoL: Cloud9 vs FURIA Esports (BO3) - Americas |