vartoks
0x2752e9...90c016
Smart Score
59
Win Rate
75.0%
Total P&L
+$18
Trade Count
13
Sharpe Ratio
1.66
Sortino Ratio
2.36
Max Drawdown
65.2%
ROI
11.3%
Profit Factor
15.34
Kelly Fraction
0.701
R² (Curve Fit)
—
Smart Score
058.9/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| US x Iran ceasefire by June 30? | BUY | 68.0¢ | 28.824 | Mar 5 |
| US forces enter Iran by March 31? | SELL | 49.0¢ | 40 | Mar 5 |
| Will TISZA – Respect and Freedom Party (TISZA) win the most seats in the next Hungarian parliamentary election? | BUY | 66.0¢ | 10.652 | Mar 5 |
| US forces enter Iran by December 31? | SELL | 54.0¢ | 12.19 | Mar 5 |
| Will the Iranian regime fall by June 30? | BUY | 46.0¢ | 13.043 | Mar 1 |
| US forces enter Iran by December 31? | BUY | 60.0¢ | 16.667 | Mar 1 |
| US forces enter Iran by December 31? | BUY | 41.0¢ | 12.195 | Mar 1 |
| US forces enter Iran by March 31? | BUY | 25.0¢ | 40 | Mar 1 |
| Will the Court Force Trump to Refund Tariffs? | BUY | 20.0¢ | 50 | Mar 1 |
| Will Trump acquire Greenland before 2027? | BUY | 88.0¢ | 18.409 | Jan 26 |
| Will all of Trump’s Greenland Tariffs go into effect by Feb 1? | SELL | 99.2¢ | 17.85 | Jan 23 |
| Will TISZA – Respect and Freedom Party (TISZA) win the most seats in the next Hungarian parliamentary election? | BUY | 59.0¢ | 29.61 | Jan 20 |
| Will all of Trump’s Greenland Tariffs go into effect by Feb 1? | BUY | 84.0¢ | 17.857 | Jan 20 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Active58.9
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)3.24
Equity Curve R² (Linear Fit)53.6%
Win Consistency66.7%
Profit Factor1.53
Drawdown Resilience1.24
Conviction Sizing (Kelly)1.24
Weekly Sharpe est.0.94
Trading Activity13 trades · 5 active days