| Solana Up or Down - March 5, 1:25AM-1:30AM ET | BUY | 26.0¢ | 19.231 | Mar 5 |
| Solana Up or Down - March 5, 1:15AM-1:20AM ET | SELL | 85.0¢ | 15 | Mar 5 |
| Solana Up or Down - March 5, 1:15AM-1:20AM ET | SELL | 85.0¢ | 1.176 | Mar 5 |
| Solana Up or Down - March 5, 1:15AM-1:20AM ET | SELL | 85.0¢ | 10.77 | Mar 5 |
| Solana Up or Down - March 5, 1:15AM-1:20AM ET | SELL | 85.0¢ | 6.824 | Mar 5 |
| Solana Up or Down - March 5, 1:15AM-1:20AM ET | SELL | 85.0¢ | 9.33 | Mar 5 |
| Solana Up or Down - March 5, 1:15AM-1:20AM ET | SELL | 85.0¢ | 5.184 | Mar 5 |
| Solana Up or Down - March 5, 1:15AM-1:20AM ET | BUY | 38.8¢ | 49 | Mar 5 |
| Solana Up or Down - March 5, 1:10AM-1:15AM ET | BUY | 0.9¢ | 111.111 | Mar 5 |
| Solana Up or Down - March 4, 1:30PM-1:35PM ET | BUY | 25.3¢ | 64 | Mar 4 |
| T20 World Cup: South Africa vs New Zealand | BUY | 31.0¢ | 258.065 | Mar 4 |
| T20 World Cup: South Africa vs New Zealand | SELL | 36.0¢ | 218.47 | Mar 4 |
| T20 World Cup: South Africa vs New Zealand | BUY | 45.8¢ | 218.478 | Mar 4 |
| Solana Up or Down - March 4, 8:20AM-8:25AM ET | BUY | 37.7¢ | 26.5 | Mar 4 |
| Solana Up or Down - March 4, 8:05AM-8:10AM ET | BUY | 4.5¢ | 22.2 | Mar 4 |
| Solana Up or Down - March 4, 7:45AM-7:50AM ET | |