| Will the highest temperature in New York City be between 46-47°F on March 5? | SELL | 15.2¢ | 10 | Mar 5 |
| Will the highest temperature in New York City be between 46-47°F on March 5? | SELL | 15.5¢ | 10 | Mar 5 |
| Will the highest temperature in New York City be between 48-49°F on March 5? | SELL | 1.9¢ | 81.76 | Mar 5 |
| Will the highest temperature in New York City be between 46-47°F on March 5? | SELL | 16.2¢ | 6 | Mar 5 |
| Will the highest temperature in New York City be between 46-47°F on March 5? | SELL | 16.2¢ | 6 | Mar 5 |
| Will the highest temperature in New York City be between 46-47°F on March 5? | SELL | 16.2¢ | 20 | Mar 5 |
| Will the highest temperature in New York City be between 46-47°F on March 5? | SELL | 16.4¢ | 27.52 | Mar 5 |
| Will the highest temperature in New York City be between 44-45°F on March 5? | SELL | 72.2¢ | 79 | Mar 5 |
| Will the highest temperature in New York City be between 44-45°F on March 5? | BUY | 50.0¢ | 79 | Mar 5 |
| Will the highest temperature in New York City be between 48-49°F on March 5? | BUY | 1.9¢ | 81.765 | Mar 5 |
| Will the highest temperature in New York City be between 46-47°F on March 5? | BUY | 10.7¢ | 81.468 | Mar 5 |
| Will the highest temperature in Atlanta be between 76-77°F on March 6? | BUY | 11.0¢ | 10 | Mar 4 |
| Will the highest temperature in Atlanta be between 78-79°F on March 6? | BUY | 30.0¢ | 10 | Mar 4 |
| Will the highest temperature in Atlanta be 80°F or higher on March 6? | BUY | 49.0¢ | 10 | Mar 4 |
| Will the highest temperature in Seattle be between 52-53°F on March 5? | |