0x143071268Ae23F4131131C78db4b628aF144E2B2-1764101234537
0x143071...44e2b2
Smart Score
0
Win Rate
22.2%
Total P&L
-$96
Trade Count
10
Sharpe Ratio
-2.28
Sortino Ratio
-4.30
Max Drawdown
120680.2%
ROI
-64.8%
Profit Factor
0.11
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
00/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Bitcoin Up or Down - March 5, 4:25AM-4:30AM ET | BUY | 47.0¢ | 2.128 | Mar 5 |
| Bitcoin Up or Down - March 5, 4:20AM-4:25AM ET | BUY | 64.9¢ | 1.541 | Mar 5 |
| Bitcoin Up or Down - March 5, 4:15AM-4:20AM ET | BUY | 42.0¢ | 2.381 | Mar 5 |
| Will Mojtaba Khamenei be the next Supreme Leader of Iran? | BUY | 57.5¢ | 34.783 | Mar 4 |
| Will Anthropic have the best AI model at the end of February 2026? | BUY | 67.6¢ | 29.601 | Feb 17 |
| Will Microsoft (MSFT) close above $405 end of February? | BUY | 64.0¢ | 31.25 | Feb 4 |
| Will Microsoft (MSFT) close above $435 end of February? | BUY | 23.0¢ | 21.739 | Feb 3 |
| Will Microsoft (MSFT) close above $420 end of February? | BUY | 41.0¢ | 24.39 | Feb 3 |
| Will Trump release the Epstein files by December 19? | BUY | 0.1¢ | 50,000 | Dec 23 |
| Will Trump release the Epstein files by December 19? | BUY | 11.0¢ | 181.818 | Dec 19 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing0
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.00
Equity Curve R² (Linear Fit)0.0%
Win Consistency44.4%
Profit Factor0.00
Drawdown Resilience0.00
Conviction Sizing (Kelly)0.00
Weekly Sharpe est.0.00
Trading Activity10 trades · 7 active days
P&L Calendar
$1480d profit7d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics