0x2B54E375Ffef68E906F98cEcF628c6C99695d7a8-1771717089103
0x2b54e3...95d7a8
Smart Score
32
Win Rate
54.5%
Total P&L
+$3
Trade Count
14
Sharpe Ratio
2.79
Sortino Ratio
18.71
Max Drawdown
124.2%
ROI
11.7%
Profit Factor
1.57
Kelly Fraction
0.198
R² (Curve Fit)
—
Smart Score
031.6/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Bitcoin Up or Down - March 5, 5:20AM-5:25AM ET | BUY | 35.0¢ | 2.857 | Mar 5 |
| Bitcoin Up or Down - February 23, 2:50PM-2:55PM ET | BUY | 52.0¢ | 1.923 | Feb 23 |
| Bitcoin Up or Down - February 23, 10:45AM-10:50AM ET | BUY | 43.0¢ | 2.326 | Feb 23 |
| Bitcoin Up or Down - February 23, 6:25AM-6:30AM ET | BUY | 72.0¢ | 1.389 | Feb 23 |
| Bitcoin Up or Down - February 22, 3:55AM-4:00AM ET | BUY | 28.0¢ | 3.571 | Feb 22 |
| Bitcoin Up or Down - February 21, 8:05PM-8:10PM ET | BUY | 25.0¢ | 4 | Feb 21 |
| Will Bitcoin dip to $60,000 in February? | BUY | 87.0¢ | 5.747 | Feb 21 |
| Will the price of Bitcoin be above $68,000 on February 22? | SELL | 53.0¢ | 5 | Feb 21 |
| Bitcoin Up or Down - February 21, 7:45PM-7:50PM ET | BUY | 76.0¢ | 1.316 | Feb 21 |
| Bitcoin Up or Down - February 21, 7:35PM-7:40PM ET | BUY | 12.0¢ | 8.333 | Feb 21 |
| Will the price of Bitcoin be above $68,000 on February 22? | BUY | 52.0¢ | 5 | Feb 21 |
| Bitcoin Up or Down - February 21, 7:15PM-7:20PM ET | SELL | 99.0¢ | 4.31 | Feb 21 |
| Bitcoin Up or Down - February 21, 7:15PM-7:20PM ET | BUY | 81.0¢ | 1.235 | Feb 21 |
| Bitcoin Up or Down - February 21, 7:15PM-7:20PM ET | BUY | 32.0¢ | 3.125 | Feb 21 |
Analytics
Unlock full analytics on AccrueOdds DistributionBalanced / Mid-Range
Entry price distribution — reveals preference for long shots vs safe bets
← Long ShotsSafe Bets →
Quantitative Edge Profile
Developing31.6
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)1.74
Equity Curve R² (Linear Fit)28.8%
Win Consistency63.6%
Profit Factor0.82
Drawdown Resilience0.66
Conviction Sizing (Kelly)0.66
Weekly Sharpe est.0.51
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics