0x2f2d50...98ff9b
0x2f2d50...98ff9b
Smart Score
67
Win Rate
54.5%
Total P&L
+$41
Trade Count
13
Sharpe Ratio
6.39
Sortino Ratio
117.39
Max Drawdown
30.7%
ROI
18.4%
Profit Factor
2.23
Kelly Fraction
0.300
R² (Curve Fit)
—
Smart Score
066.5/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will Elon Musk post <40 tweets from March 5 to March 7, 2026? | BUY | 18.1¢ | 55.249 | Mar 5 |
| Bitcoin Up or Down - March 5, 2:30AM-2:35AM ET | BUY | 50.0¢ | 20 | Mar 5 |
| Iran/Hezbollah strike on Cyprus by March 7? | BUY | 84.0¢ | 59.429 | Mar 5 |
| Bitcoin Up or Down - March 5, 2:15AM-2:20AM ET | BUY | 42.1¢ | 71.256 | Mar 5 |
| War Powers resolution passes the Senate? | BUY | 3.4¢ | 29.412 | Mar 5 |
| Ethereum Up or Down - March 5, 1:55AM-2:00AM ET | BUY | 44.0¢ | 22.727 | Mar 5 |
| Ethereum Up or Down - March 5, 1:45AM-2:00AM ET | BUY | 4.0¢ | 50 | Mar 5 |
| US forces enter Iran by March 7? | BUY | 73.0¢ | 80.822 | Mar 5 |
| Will a Gulf State strike Iran by March 7? | BUY | 82.0¢ | 12.195 | Mar 5 |
| Will Israel launch a major ground offensive in Lebanon by March 31? | BUY | 19.0¢ | 52.632 | Mar 5 |
| Bitcoin Up or Down - March 4, 11:00PM-11:15PM ET | BUY | 28.0¢ | 17.321 | Mar 4 |
| Bitcoin Up or Down - March 4, 11:00PM-11:15PM ET | BUY | 46.0¢ | 10.87 | Mar 4 |
| Bitcoin Up or Down - March 4, 11:00PM-11:15PM ET | BUY | 28.0¢ | 71.479 | Mar 4 |
Analytics
Unlock full analytics on AccrueOdds DistributionBalanced / Mid-Range
Entry price distribution — reveals preference for long shots vs safe bets
← Long ShotsSafe Bets →
Quantitative Edge Profile
Active66.5
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)3.66
Equity Curve R² (Linear Fit)60.5%
Win Consistency72.7%
Profit Factor1.73
Drawdown Resilience1.40
Conviction Sizing (Kelly)1.40
Weekly Sharpe est.1.06
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics