0x383998...54cd47
0x383998...54cd47
Smart Score
48
Win Rate
50.0%
Total P&L
+$0
Trade Count
10
Sharpe Ratio
2.10
Sortino Ratio
7.70
Max Drawdown
13.9%
ROI
0.0%
Profit Factor
1.68
Kelly Fraction
0.202
R² (Curve Fit)
—
Smart Score
048.3/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will Espanyol win the 2025–26 La Liga? | BUY | 99.9¢ | 112.952 | Mar 5 |
| Will Trump nominate Michelle Bowman as the next Fed chair? | BUY | 99.8¢ | 112.836 | Feb 23 |
| Will Japan win the most gold medals in the 2026 Winter Olympics? | BUY | 99.8¢ | 112.605 | Feb 8 |
| Will Senegal win the 2026 FIFA World Cup? | SELL | 99.1¢ | 113.28 | Feb 8 |
| Will Senegal win the 2026 FIFA World Cup? | BUY | 99.3¢ | 113.283 | Jan 29 |
| Fed decreases interest rates by 25 bps after January 2026 meeting? | BUY | 99.3¢ | 112.487 | Jan 26 |
| Will Ro Khanna win the 2028 Democratic presidential nomination? | SELL | 98.0¢ | 113.93 | Jan 26 |
| Will Ro Khanna win the 2028 Democratic presidential nomination? | BUY | 98.0¢ | 113.939 | Jan 23 |
| Will Rahm Emanuel win the 2028 Democratic presidential nomination? | SELL | 97.9¢ | 113.93 | Jan 22 |
| Will Rahm Emanuel win the 2028 Democratic presidential nomination? | BUY | 98.3¢ | 113.937 | Jan 11 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing48.3
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)2.66
Equity Curve R² (Linear Fit)44.0%
Win Consistency71.4%
Profit Factor1.26
Drawdown Resilience1.01
Conviction Sizing (Kelly)1.01
Weekly Sharpe est.0.77
Trading Activity10 trades · 7 active days
P&L Calendar
$4500d profit7d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics