0x465Bb93225280AD959212F890cb6D2D67E68Ca4E-1770290982961
0x465bb9...68ca4e
Smart Score
48
Win Rate
64.7%
Total P&L
+$2.2K
Trade Count
10
Sharpe Ratio
2.89
Sortino Ratio
51.78
Max Drawdown
224.0%
ROI
281.1%
Profit Factor
368.36
Kelly Fraction
0.645
R² (Curve Fit)
—
Smart Score
048.3/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will the price of Ethereum be above $1,900 on March 5? | BUY | 99.6¢ | 200.803 | Mar 5 |
| Will the price of Ethereum be above $1,700 on March 4? | BUY | 99.9¢ | 330.33 | Mar 4 |
| Will the price of Ethereum be above $2,100 on March 3? | BUY | 99.0¢ | 202.02 | Mar 3 |
| Will the price of Bitcoin be between $60,000 and $62,000 on February 12? | BUY | 0.5¢ | 200 | Feb 12 |
| Will the price of Bitcoin be above $72,000 on February 11? | BUY | 0.6¢ | 166.667 | Feb 11 |
| Will the price of Solana be above $110 on February 10? | BUY | 0.3¢ | 333.333 | Feb 9 |
| Will the price of Solana be between $100 and $110 on February 8? | BUY | 0.8¢ | 129.188 | Feb 8 |
| Will the price of Ethereum be between $2,400 and $2,500 on February 5? | BUY | 1.0¢ | 100 | Feb 5 |
| Will the price of Bitcoin be above $78,000 on February 3? | BUY | 32.0¢ | 150 | Feb 3 |
| Will the price of Bitcoin be above $90,000 on January 30? | BUY | 0.2¢ | 500 | Jan 30 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing48.3
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)2.66
Equity Curve R² (Linear Fit)44.0%
Win Consistency40.0%
Profit Factor1.26
Drawdown Resilience1.01
Conviction Sizing (Kelly)1.01
Weekly Sharpe est.0.77
Trading Activity10 trades · 10 active days
P&L Calendar
$7840d profit10d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics