0x514Ff8E406c538E7959017979DC8386563415d84-1772307952441
0x514ff8...415d84
Smart Score
77
Win Rate
75.0%
Total P&L
+$6
Trade Count
13
Sharpe Ratio
5.84
Sortino Ratio
32.02
Max Drawdown
3.0%
ROI
8.7%
Profit Factor
569.33
Kelly Fraction
0.749
R² (Curve Fit)
—
Smart Score
076.5/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will Iran close the Strait of Hormuz by March 31? | BUY | 21.0¢ | 67.952 | Mar 5 |
| Will Iran close the Strait of Hormuz by March 31? | BUY | 21.0¢ | 20 | Mar 5 |
| Will Iran close the Strait of Hormuz by March 31? | BUY | 21.0¢ | 21 | Mar 5 |
| Will Iran close the Strait of Hormuz by March 31? | SELL | 79.0¢ | 28.97 | Mar 5 |
| Will Iran close the Strait of Hormuz by March 31? | BUY | 60.0¢ | 28.967 | Mar 2 |
| Will Iran close the Strait of Hormuz by March 31? | SELL | 59.0¢ | 4.78 | Mar 2 |
| Will there be no change in Fed interest rates after the March 2026 meeting? | BUY | 96.3¢ | 1.038 | Mar 1 |
| Will Iran close the Strait of Hormuz by March 31? | BUY | 37.0¢ | 2.703 | Mar 1 |
| Will England win the 2026 FIFA World Cup? | BUY | 13.3¢ | 7.519 | Mar 1 |
| Will the Iranian regime fall by March 31? | SELL | 63.0¢ | 3.27 | Feb 28 |
| Will Iran close the Strait of Hormuz by March 31? | BUY | 48.0¢ | 2.083 | Feb 28 |
| Will the Iranian regime fall by March 31? | BUY | 61.1¢ | 1.637 | Feb 28 |
| Will the Iranian regime fall by March 31? | BUY | 61.1¢ | 1.637 | Feb 28 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Pro76.5
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)4.21
Equity Curve R² (Linear Fit)69.6%
Win Consistency60.0%
Profit Factor1.99
Drawdown Resilience1.61
Conviction Sizing (Kelly)1.61
Weekly Sharpe est.1.22
Trading Activity13 trades · 5 active days
P&L Calendar
$182d profit3d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics