0x62d786...81bee7
0x62d786...81bee7
Smart Score
43
Win Rate
0.0%
Total P&L
-$3
Trade Count
10
Sharpe Ratio
5.28
Sortino Ratio
15196.73
Max Drawdown
0.1%
ROI
-49.7%
Profit Factor
0.00
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
043.3/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will Phil Murphy win the 2028 Democratic presidential nomination? | BUY | 1.1¢ | 20 | Mar 5 |
| Will Trump nominate Judy Shelton as the next Fed chair? | SELL | 4.0¢ | 5.08 | Mar 4 |
| Will Trump nominate Judy Shelton as the next Fed chair? | BUY | 4.0¢ | 30 | Mar 3 |
| Will Phil Murphy win the 2028 Democratic presidential nomination? | BUY | 1.1¢ | 109.091 | Mar 3 |
| Bitcoin Up or Down - March 2, 5:40AM-5:45AM ET | BUY | 1.0¢ | 35.56 | Mar 2 |
| Bitcoin Up or Down - March 2, 5:40AM-5:45AM ET | BUY | 1.0¢ | 59.88 | Mar 2 |
| Bitcoin Up or Down - March 2, 5:40AM-5:45AM ET | BUY | 1.0¢ | 10 | Mar 2 |
| Bitcoin Up or Down - March 2, 5:40AM-5:45AM ET | BUY | 1.0¢ | 4.56 | Mar 2 |
| Will Trump nominate Judy Shelton as the next Fed chair? | SELL | 3.9¢ | 20.83 | Mar 2 |
| Will Trump nominate Judy Shelton as the next Fed chair? | BUY | 4.8¢ | 41.667 | Feb 28 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing43.3
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)2.38
Equity Curve R² (Linear Fit)39.4%
Win Consistency33.3%
Profit Factor1.13
Drawdown Resilience0.91
Conviction Sizing (Kelly)0.91
Weekly Sharpe est.0.69
Trading Activity10 trades · 5 active days
P&L Calendar
$50d profit5d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics