0x6469655a464738829340861B2C6763291c3ea047-1771736703968
0x646965...3ea047
Smart Score
73
Win Rate
50.0%
Total P&L
+$326
Trade Count
12
Sharpe Ratio
3.99
Sortino Ratio
0.00
Max Drawdown
11.5%
ROI
95.3%
Profit Factor
29.67
Kelly Fraction
0.483
R² (Curve Fit)
—
Smart Score
072.9/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Bitcoin Up or Down - March 5, 8:10AM-8:15AM ET | BUY | 78.0¢ | 3.846 | Mar 5 |
| Will the US next strike Iran on February 28, 2026 (ET)? | SELL | 99.3¢ | 281.19 | Mar 1 |
| Khamenei out as Supreme Leader of Iran by March 31? | SELL | 88.0¢ | 14.92 | Feb 28 |
| Khamenei out as Supreme Leader of Iran by March 31? | BUY | 67.0¢ | 14.925 | Feb 28 |
| Bitcoin Up or Down - February 26, 3:20AM-3:25AM ET | BUY | 10.0¢ | 10 | Feb 26 |
| Bitcoin Up or Down - February 26, 3:20AM-3:25AM ET | BUY | 9.0¢ | 11.111 | Feb 26 |
| Bitcoin Up or Down - February 26, 3:15AM-3:20AM ET | BUY | 25.0¢ | 4 | Feb 26 |
| Bitcoin Up or Down - February 26, 3:10AM-3:15AM ET | BUY | 1.0¢ | 100.58 | Feb 26 |
| Bitcoin Up or Down - February 26, 3:10AM-3:15AM ET | BUY | 27.0¢ | 11.111 | Feb 26 |
| Bitcoin Up or Down - February 26, 3:05AM-3:10AM ET | BUY | 41.0¢ | 10.63 | Feb 26 |
| Will the US next strike Iran on February 28, 2026 (ET)? | BUY | 3.6¢ | 281.194 | Feb 22 |
| US strikes Iran by February 28, 2026? | BUY | 19.0¢ | 78.947 | Feb 22 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Active72.9
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)4.01
Equity Curve R² (Linear Fit)66.3%
Win Consistency87.5%
Profit Factor1.90
Drawdown Resilience1.53
Conviction Sizing (Kelly)1.53
Weekly Sharpe est.1.17
Trading Activity12 trades · 5 active days
P&L Calendar
+$2432d profit3d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics