0x9c310f...610c7b
0x9c310f...610c7b
Smart Score
51
Win Rate
75.0%
Total P&L
+$4
Trade Count
9
Sharpe Ratio
1.13
Sortino Ratio
1.27
Max Drawdown
63.0%
ROI
27.3%
Profit Factor
20.71
Kelly Fraction
0.714
R² (Curve Fit)
—
Smart Score
050.8/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will The Greens win the most seats in the 2026 Baden-Württemberg parliamentary elections? | BUY | 79.9¢ | 1.264 | Mar 5 |
| DeepSeek V4 released by March 15? | BUY | 39.0¢ | 6.385 | Mar 3 |
| Will the Iranian regime fall before 2027? | BUY | 43.9¢ | 6.331 | Mar 1 |
| Will One Battle After Another win Best Picture at the 98th Academy Awards? | BUY | 77.0¢ | 2.455 | Feb 28 |
| Will SpaceX's market cap be between $700B and $800B at market close on IPO day? | SELL | 0.8¢ | 39.02 | Feb 19 |
| Will Elon Musk post 240-259 tweets from February 10 to February 17, 2026? | BUY | 49.6¢ | 4.032 | Feb 16 |
| Will SpaceX's market cap be between $700B and $800B at market close on IPO day? | BUY | 0.8¢ | 125 | Feb 16 |
| Heat vs. Wizards | BUY | 85.0¢ | 1.176 | Feb 8 |
| Will the Los Angeles Rams win Super Bowl 2026? | BUY | 72.5¢ | 4.552 | Jan 23 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing50.8
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)2.79
Equity Curve R² (Linear Fit)46.2%
Win Consistency62.5%
Profit Factor1.32
Drawdown Resilience1.07
Conviction Sizing (Kelly)1.07
Weekly Sharpe est.0.81
Trading Activity9 trades · 8 active days
P&L Calendar
$151d profit7d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics