0xb04b83...d43ca0
0xb04b83...d43ca0
Smart Score
0
Win Rate
30.0%
Total P&L
-$1.1K
Trade Count
10
Sharpe Ratio
-0.49
Sortino Ratio
-0.40
Max Drawdown
956.1%
ROI
-35.3%
Profit Factor
0.48
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
00/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Bitcoin Up or Down - July 26, 6AM ET | BUY | 50.0¢ | 5 | Jul 26 |
| Will the price of Ethereum be greater than $3700 on July 24 at 5PM ET? | BUY | 75.0¢ | 120 | Jul 24 |
| Will Trump’s approval rating be 43.5–43.9% on July 25? | BUY | 60.0¢ | 1,000 | Jul 24 |
| Ethereum Up or Down - July 24, 11AM ET | BUY | 50.0¢ | 1,000 | Jul 24 |
| IEM Cologne: Astralis vs. FURIA | BUY | 54.0¢ | 550 | Jul 24 |
| XRP Up or Down - July 24, 8AM ET | BUY | 50.0¢ | 1,000 | Jul 24 |
| ATP Washington D.C: Kovacevic vs. Tiafoe | BUY | 32.0¢ | 50 | Jul 23 |
| Will Trump say "Hell" 2+ times during his AI speech on July 23? | BUY | 49.0¢ | 995 | Jul 23 |
| Will Trump say "Nvidia" during his AI speech on July 23? | BUY | 49.0¢ | 995 | Jul 23 |
| Gujarat Titans vs. Rajasthan Royals | BUY | 45.0¢ | 230 | Apr 9 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing0
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.00
Equity Curve R² (Linear Fit)0.0%
Win Consistency50.0%
Profit Factor0.00
Drawdown Resilience0.00
Conviction Sizing (Kelly)0.00
Weekly Sharpe est.0.00
Trading Activity10 trades · 4 active days
P&L Calendar
$3,0840d profit4d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics