0xb09506...1880e4
0xb09506...1880e4
Smart Score
29
Win Rate
0.0%
Total P&L
-$9.2K
Trade Count
9
Sharpe Ratio
0.00
Sortino Ratio
0.00
Max Drawdown
0.0%
ROI
-100.0%
Profit Factor
0.00
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
029.4/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will Trump nominate Judy Shelton as the next Fed chair? | BUY | 0.3¢ | 808,240.456 | Mar 4 |
| Will Trump nominate Judy Shelton as the next Fed chair? | BUY | 0.2¢ | 99,210 | Mar 4 |
| Will Trump nominate Judy Shelton as the next Fed chair? | BUY | 0.2¢ | 193,165.97 | Mar 4 |
| Will Trump nominate Judy Shelton as the next Fed chair? | BUY | 0.2¢ | 22,280 | Mar 4 |
| Will Trump nominate Judy Shelton as the next Fed chair? | BUY | 0.2¢ | 19,970 | Mar 4 |
| Will Trump nominate Judy Shelton as the next Fed chair? | BUY | 3.0¢ | 3,903.667 | Feb 16 |
| Will Trump nominate Judy Shelton as the next Fed chair? | BUY | 4.3¢ | 4,095.814 | Feb 12 |
| Will Trump nominate Judy Shelton as the next Fed chair? | BUY | 4.0¢ | 13,128.248 | Feb 12 |
| Will Trump nominate Judy Shelton as the next Fed chair? | BUY | 4.1¢ | 135,506.679 | Feb 11 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing29.4
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)1.62
Equity Curve R² (Linear Fit)26.8%
Win Consistency100.0%
Profit Factor0.76
Drawdown Resilience0.62
Conviction Sizing (Kelly)0.62
Weekly Sharpe est.0.47
Trading Activity9 trades · 4 active days
P&L Calendar
$9,2240d profit4d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics