0xb17245...b2a0c6
0xb17245...b2a0c6
Smart Score
0
Win Rate
88.9%
Total P&L
-$0
Trade Count
10
Sharpe Ratio
-1.11
Sortino Ratio
-0.75
Max Drawdown
137.8%
ROI
-0.3%
Profit Factor
0.36
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
00/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will the highest temperature in Seattle be between 40-41°F on March 6? | BUY | 0.5¢ | 361 | Mar 5 |
| Will Silver (SI) hit (HIGH) $140 by end of February? | BUY | 99.3¢ | 10 | Feb 23 |
| Will Microsoft be the second-largest company in the world by market cap on February 28? | BUY | 99.8¢ | 12 | Feb 10 |
| Will January 2026 be the 2nd hottest on record? | BUY | 99.8¢ | 10 | Jan 29 |
| Will ChatGPT be #1 Free App in the US Apple App Store on January 23? | BUY | 99.6¢ | 12 | Jan 23 |
| Will Apple reach $340 in January? | SELL | 99.0¢ | 17.04 | Jan 15 |
| Will Apple reach $340 in January? | BUY | 99.8¢ | 17.041 | Jan 15 |
| Will Opendoor (OPEN) close above $0.00 end of January? | BUY | 99.9¢ | 15.015 | Jan 15 |
| Fed decreases interest rates by 50+ bps after January 2026 meeting? | BUY | 99.5¢ | 16.08 | Jan 6 |
| Nothing Ever Happens: Nuclear Edition | BUY | 99.4¢ | 20.121 | Dec 30 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing0
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.00
Equity Curve R² (Linear Fit)0.0%
Win Consistency55.6%
Profit Factor0.00
Drawdown Resilience0.00
Conviction Sizing (Kelly)0.00
Weekly Sharpe est.0.00
Trading Activity10 trades · 8 active days
P&L Calendar
$970d profit8d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics