0xc9d63d...8bb709
0xc9d63d...8bb709
Smart Score
19
Win Rate
90.0%
Total P&L
+$51
Trade Count
10
Sharpe Ratio
-3.07
Sortino Ratio
-2.93
Max Drawdown
756.0%
ROI
15.6%
Profit Factor
1694.28
Kelly Fraction
0.899
R² (Curve Fit)
—
Smart Score
018.5/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will the highest temperature in Atlanta be 65°F or below on March 6? | BUY | 99.9¢ | 30.03 | Mar 5 |
| Will the highest temperature in Wellington be 22°C or higher on March 5? | BUY | 99.4¢ | 30.166 | Mar 4 |
| Will the price of Bitcoin be above $74,000 on March 3? | BUY | 99.9¢ | 30.03 | Mar 3 |
| Will the highest temperature in Buenos Aires be 36°C on March 2? | BUY | 99.6¢ | 30.12 | Mar 2 |
| Will the highest temperature in Atlanta be between 68-69°F on March 1? | BUY | 99.8¢ | 10.02 | Mar 1 |
| Will the highest temperature in New York City be 54°F or higher on February 27? | BUY | 99.9¢ | 30.03 | Feb 27 |
| US strikes Iran by February 25, 2026? | BUY | 98.6¢ | 30.426 | Feb 25 |
| Bitcoin Up or Down - February 24, 6AM ET | BUY | 50.0¢ | 100 | Feb 24 |
| Will Ethereum reach $5,000 in February? | BUY | 99.9¢ | 36.036 | Feb 23 |
| Will Bitcoin reach $125,000 in February? | BUY | 99.9¢ | 50.05 | Feb 22 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing18.5
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)1.02
Equity Curve R² (Linear Fit)16.8%
Win Consistency50.0%
Profit Factor0.48
Drawdown Resilience0.39
Conviction Sizing (Kelly)0.39
Weekly Sharpe est.0.30
Trading Activity10 trades · 10 active days
P&L Calendar
$3260d profit10d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics