0xcc9919...8b7980
0xcc9919...8b7980
Smart Score
37
Win Rate
50.0%
Total P&L
-$156
Trade Count
13
Sharpe Ratio
0.67
Sortino Ratio
0.92
Max Drawdown
54.5%
ROI
-23.9%
Profit Factor
-0.03
Kelly Fraction
1.000
R² (Curve Fit)
—
Smart Score
037.3/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Bitcoin Up or Down - March 5, 3:05AM-3:10AM ET | BUY | 44.0¢ | 25.932 | Mar 5 |
| Bitcoin Up or Down - February 28, 3:00PM-3:05PM ET | BUY | 78.0¢ | 11.5 | Feb 28 |
| Bitcoin Up or Down - February 27, 1:20PM-1:25PM ET | BUY | 24.7¢ | 299.25 | Feb 27 |
| US strikes Iran by March 3, 2026? | SELL | 28.0¢ | 296.1 | Feb 27 |
| US strikes Iran by March 3, 2026? | BUY | 29.0¢ | 296.103 | Feb 27 |
| US strikes Iran by March 1, 2026? | SELL | 20.0¢ | 429.33 | Feb 27 |
| US strikes Iran by March 1, 2026? | BUY | 21.0¢ | 429.333 | Feb 27 |
| Will Israel strike Lebanon on January 11, 2026? | BUY | 44.6¢ | 161.368 | Jan 11 |
| Khamenei out as Supreme Leader of Iran by January 31? | SELL | 21.0¢ | 339.44 | Jan 11 |
| Israel strikes Iran by January 31, 2026? | SELL | 65.0¢ | 2.57 | Jan 11 |
| Israel strikes Iran by January 31, 2026? | BUY | 66.0¢ | 2.576 | Jan 9 |
| Khamenei out as Supreme Leader of Iran by January 31? | BUY | 20.0¢ | 195 | Jan 9 |
| Khamenei out as Supreme Leader of Iran by January 31? | BUY | 18.0¢ | 144.444 | Jan 8 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing37.3
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)2.05
Equity Curve R² (Linear Fit)33.9%
Win Consistency75.0%
Profit Factor0.97
Drawdown Resilience0.78
Conviction Sizing (Kelly)0.78
Weekly Sharpe est.0.60
Trading Activity13 trades · 6 active days
P&L Calendar
$1671d profit5d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics