0xceae3d...18715f
0xceae3d...18715f
Smart Score
80
Win Rate
50.0%
Total P&L
+$100
Trade Count
13
Sharpe Ratio
2.62
Sortino Ratio
359.23
Max Drawdown
5.9%
ROI
31.8%
Profit Factor
8.91
Kelly Fraction
0.444
R² (Curve Fit)
—
Smart Score
079.6/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will Iran strike Israel on March 6? | BUY | 60.1¢ | 16.632 | Mar 5 |
| UFC 326: Michael Johnson vs. Drew Dober (Lightweight, Main Card) | BUY | 47.0¢ | 21.277 | Mar 5 |
| Khamenei out as Supreme Leader of Iran by March 31? | SELL | 96.6¢ | 62.5 | Feb 28 |
| Khamenei out as Supreme Leader of Iran in 2026? | SELL | 97.7¢ | 130 | Feb 28 |
| US strikes Iran by March 15, 2026? | BUY | 57.0¢ | 9.06 | Feb 27 |
| Khamenei out as Supreme Leader of Iran by March 31? | BUY | 24.0¢ | 62.5 | Feb 27 |
| Khamenei out as Supreme Leader of Iran in 2026? | BUY | 50.0¢ | 130 | Feb 27 |
| Bitcoin Up or Down - February 16, 5:20PM-5:25PM ET | BUY | 3.0¢ | 333.333 | Feb 16 |
| Bitcoin Up or Down - February 16, 5:20PM-5:25PM ET | SELL | 50.0¢ | 5 | Feb 16 |
| Bitcoin Up or Down - February 16, 5:20PM-5:25PM ET | BUY | 35.0¢ | 5.714 | Feb 16 |
| Bitcoin Up or Down - February 16, 5:15PM-5:20PM ET | SELL | 60.0¢ | 5.64 | Feb 16 |
| Bitcoin Up or Down - February 16, 5:15PM-5:20PM ET | BUY | 35.0¢ | 5.714 | Feb 16 |
| Bitcoin Up or Down - February 16, 5:10PM-5:15PM ET | BUY | 29.0¢ | 6.897 | Feb 16 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Pro79.6
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)4.38
Equity Curve R² (Linear Fit)72.4%
Win Consistency75.0%
Profit Factor2.07
Drawdown Resilience1.67
Conviction Sizing (Kelly)1.67
Weekly Sharpe est.1.27
Trading Activity13 trades · 4 active days
P&L Calendar
+$721d profit3d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics