0xdea885...f2464e
0xdea885...f2464e
Smart Score
0
Win Rate
65.8%
Total P&L
-$130
Trade Count
131
Sharpe Ratio
-0.16
Sortino Ratio
-0.14
Max Drawdown
1277.7%
ROI
-0.2%
Profit Factor
0.35
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
00/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Lakers vs. Nuggets | BUY | 65.0¢ | 14.123 | Mar 5 |
| Lakers vs. Warriors | BUY | 39.0¢ | 21.846 | Feb 28 |
| Spurs vs. Lakers | BUY | 72.0¢ | 11.431 | Feb 10 |
| Solana Up or Down - February 4, 10AM ET | BUY | 50.0¢ | 10 | Feb 4 |
| Bitcoin Up or Down - January 16, 3AM ET | BUY | 51.0¢ | 13 | Jan 15 |
| Bitcoin Up or Down - December 4, 6AM ET | BUY | 50.0¢ | 15 | Dec 4 |
| Clippers vs. Hornets | BUY | 54.0¢ | 19.889 | Nov 22 |
| Thunder vs. Kings | BUY | 82.0¢ | 15.878 | Nov 7 |
| Ravens vs. Dolphins | BUY | 78.0¢ | 16.692 | Oct 28 |
| Rams vs. Jaguars | BUY | 59.0¢ | 18.729 | Oct 16 |
| 49ers vs. Rams | BUY | 31.0¢ | 40.839 | Sep 30 |
| Will Bitcoin reach $130,000 by March 31? | BUY | 98.5¢ | 6.467 | Mar 12 |
| Bulls vs. Magic | BUY | 71.0¢ | 19.366 | Mar 6 |
| Warriors vs. Magic | BUY | 66.0¢ | 20.833 | Feb 27 |
| Grizzlies vs. Pacers | BUY | 59.0¢ | 23.305 | Feb 20 |
| Thunder vs. Timberwolves | BUY | 74.0¢ | 18.581 | Feb 13 |
| Kings vs. Trail Blazers | BUY | 52.0¢ | 26.442 | Feb 6 |
| Suns vs. Pistons | BUY | 49.0¢ | 21.939 | Jan 18 |
| Thunder vs. Knicks | BUY | 61.0¢ | 17.623 | Jan 10 |
| Celtics vs. Rockets | BUY | 42.0¢ | 27.976 | Jan 3 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing0
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.00
Equity Curve R² (Linear Fit)0.0%
Win Consistency37.5%
Profit Factor0.00
Drawdown Resilience0.00
Conviction Sizing (Kelly)0.00
Weekly Sharpe est.0.00
Trading Activity11 trades · 11 active days
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics