daddy...
0x30be39...4b4e33
Smart Score
45
Win Rate
33.3%
Total P&L
-$67
Trade Count
12
Sharpe Ratio
25.27
Sortino Ratio
0.00
Max Drawdown
0.0%
ROI
-30.7%
Profit Factor
0.58
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
045.3/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Bitcoin Up or Down - March 5, 4:15AM-4:20AM ET | BUY | 36.0¢ | 111.111 | Mar 5 |
| Bitcoin Up or Down - March 5, 4:15AM-4:20AM ET | BUY | 31.0¢ | 16.129 | Mar 5 |
| Bitcoin Up or Down - March 5, 4:15AM-4:20AM ET | BUY | 32.0¢ | 62.5 | Mar 5 |
| Bitcoin Up or Down - March 5, 4:15AM-4:20AM ET | BUY | 39.0¢ | 102.564 | Mar 5 |
| Bitcoin Up or Down - March 5, 4:10AM-4:15AM ET | BUY | 5.0¢ | 40 | Mar 5 |
| Bitcoin Up or Down - March 5, 4:10AM-4:15AM ET | BUY | 5.0¢ | 40 | Mar 5 |
| Bitcoin Up or Down - March 5, 4:10AM-4:15AM ET | BUY | 15.0¢ | 20 | Mar 5 |
| Bitcoin Up or Down - March 5, 4:10AM-4:15AM ET | BUY | 24.0¢ | 20.833 | Mar 5 |
| Bitcoin Up or Down - March 5, 4:10AM-4:15AM ET | BUY | 35.0¢ | 60 | Mar 5 |
| Bitcoin Up or Down - March 5, 4:10AM-4:15AM ET | BUY | 42.0¢ | 47.62 | Mar 5 |
| Bitcoin Up or Down - March 5, 4:05AM-4:10AM ET | BUY | 40.0¢ | 75 | Mar 5 |
| Bitcoin Up or Down - March 5, 4:05AM-4:10AM ET | BUY | 39.4¢ | 76.07 | Mar 5 |
Analytics
Unlock full analytics on AccrueOdds DistributionContrarian / Long-Shot Hunter
Entry price distribution — reveals preference for long shots vs safe bets
← Long ShotsSafe Bets →
Quantitative Edge Profile
Developing45.3
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)2.49
Equity Curve R² (Linear Fit)41.2%
Win Consistency100.0%
Profit Factor1.18
Drawdown Resilience0.95
Conviction Sizing (Kelly)0.95
Weekly Sharpe est.0.72
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics