IslandUNI
0x15cc65...cca69b
Smart Score
19
Win Rate
44.4%
Total P&L
-$20
Trade Count
10
Sharpe Ratio
0.00
Sortino Ratio
0.00
Max Drawdown
0.0%
ROI
-21.4%
Profit Factor
0.65
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
019/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Ethereum Up or Down - March 5, 4PM ET | BUY | 50.0¢ | 22.59 | Mar 5 |
| Solana Up or Down - March 3, 8:00PM-12:00AM ET | BUY | 50.0¢ | 26 | Mar 3 |
| Solana Up or Down - March 3, 5AM ET | BUY | 50.0¢ | 10 | Mar 3 |
| Solana Up or Down - March 1, 9PM ET | BUY | 50.0¢ | 11 | Mar 1 |
| XRP Up or Down - February 28, 9PM ET | BUY | 50.0¢ | 24 | Feb 28 |
| XRP Up or Down - February 28, 9AM ET | BUY | 50.0¢ | 27.79 | Feb 28 |
| Solana Up or Down - February 26, 11PM ET | BUY | 50.0¢ | 24.44 | Feb 26 |
| Solana Up or Down - February 26, 3AM ET | BUY | 50.0¢ | 27.38 | Feb 26 |
| XRP Up or Down - February 25, 6AM ET | BUY | 50.0¢ | 15.76 | Feb 25 |
| XRP Up or Down - February 25, 6AM ET | BUY | 50.0¢ | 0.23 | Feb 25 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing19
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)1.04
Equity Curve R² (Linear Fit)17.3%
Win Consistency0.0%
Profit Factor0.49
Drawdown Resilience0.40
Conviction Sizing (Kelly)0.40
Weekly Sharpe est.0.30
Trading Activity10 trades · 6 active days
P&L Calendar
$950d profit6d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics