jalaj9982
0x03689a...9c64be
Smart Score
66
Win Rate
37.5%
Total P&L
+$43
Trade Count
11
Sharpe Ratio
1.71
Sortino Ratio
24.66
Max Drawdown
6.9%
ROI
50.9%
Profit Factor
4.68
Kelly Fraction
0.295
R² (Curve Fit)
—
Smart Score
065.7/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Bitcoin Up or Down - March 5, 1:35AM-1:40AM ET | BUY | 21.0¢ | 4.762 | Mar 5 |
| Will "Macbook" be said 10+ times during the NYC Apple event on March 4? | SELL | 8.1¢ | 5.1 | Mar 5 |
| Bitcoin Up or Down - March 5, 1:30AM-1:35AM ET | SELL | 79.2¢ | 6.22 | Mar 5 |
| Bitcoin Up or Down - March 5, 1:30AM-1:35AM ET | BUY | 16.0¢ | 6.25 | Mar 5 |
| Will "Macbook" be said 10+ times during the NYC Apple event on March 4? | BUY | 19.6¢ | 5.109 | Mar 4 |
| Xi Jinping out in 2025? | BUY | 1.0¢ | 5 | Dec 9 |
| Will the price of Bitcoin be between $117,000 and $117,500 on September 12 at 4PM ET? | BUY | 8.3¢ | 60.241 | Sep 12 |
| Will the price of Bitcoin be above $117,000 on September 12 at 4PM ET? | BUY | 6.6¢ | 75.758 | Sep 12 |
| Will the price of Bitcoin be above $113,500 on September 10 at 4PM ET? | SELL | 99.0¢ | 56.25 | Sep 10 |
| Will the price of Bitcoin be above $113,500 on September 10 at 4PM ET? | BUY | 16.0¢ | 56.25 | Sep 10 |
| Bitcoin Up or Down - September 10, 2PM ET | BUY | 3.0¢ | 33.333 | Sep 10 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Active65.7
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)3.61
Equity Curve R² (Linear Fit)59.8%
Win Consistency50.0%
Profit Factor1.71
Drawdown Resilience1.38
Conviction Sizing (Kelly)1.38
Weekly Sharpe est.1.05
Trading Activity11 trades · 5 active days
P&L Calendar
+$382d profit3d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics