KHAIRUL19514792
0x9608b1...9920b1
Smart Score
18
Win Rate
42.9%
Total P&L
-$1
Trade Count
9
Sharpe Ratio
1.07
Sortino Ratio
1.92
Max Drawdown
66.7%
ROI
-0.2%
Profit Factor
0.11
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
017.7/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Bulls vs. Suns | BUY | 82.0¢ | 33.049 | Mar 5 |
| Jazz vs. Wizards | BUY | 55.0¢ | 37.091 | Mar 5 |
| Will New Zealand win the 2026 FIFA World Cup? | SELL | 99.8¢ | 129.12 | Mar 5 |
| Will New Zealand win the 2026 FIFA World Cup? | BUY | 99.9¢ | 129.129 | Mar 2 |
| Will Saudi Aramco be the largest company in the world by market cap on March 31? | SELL | 99.1¢ | 99.19 | Mar 1 |
| Will Saudi Aramco be the largest company in the world by market cap on March 31? | BUY | 99.8¢ | 99.198 | Feb 27 |
| Will the price of Bitcoin be above $70,000 on February 25? | BUY | 99.7¢ | 5.015 | Feb 25 |
| Will the price of Ethereum be above $2,100 on February 25? | BUY | 99.8¢ | 8.016 | Feb 25 |
| US strikes Iran by February 25, 2026? | BUY | 98.4¢ | 6.098 | Feb 25 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing17.7
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.97
Equity Curve R² (Linear Fit)16.1%
Win Consistency42.9%
Profit Factor0.46
Drawdown Resilience0.37
Conviction Sizing (Kelly)0.37
Weekly Sharpe est.0.28
Trading Activity9 trades · 5 active days
P&L Calendar
$672d profit3d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics