lazaropric
0x194686...7af67a
Smart Score
55
Win Rate
87.5%
Total P&L
+$34.8K
Trade Count
10
Sharpe Ratio
1.16
Sortino Ratio
0.00
Max Drawdown
0.0%
ROI
98.3%
Profit Factor
178.55
Kelly Fraction
0.870
R² (Curve Fit)
—
Smart Score
055.4/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Bitcoin Up or Down - February 1, 5AM ET | BUY | 50.0¢ | 392 | Feb 1 |
| Will Bitcoin dip to $40,000 in January? | BUY | 99.9¢ | 198 | Jan 31 |
| Bitcoin Up or Down - January 30, 2PM ET | BUY | 50.0¢ | 199 | Jan 30 |
| Bitcoin Up or Down - January 25, 11PM ET | BUY | 50.0¢ | 6,991.84 | Jan 25 |
| Bitcoin Up or Down - January 25, 11PM ET | BUY | 50.0¢ | 4,127 | Jan 25 |
| Bitcoin Up or Down - January 25, 11PM ET | BUY | 50.0¢ | 24,812.16 | Jan 25 |
| Bitcoin Up or Down - January 25, 1PM ET | BUY | 50.0¢ | 17,964 | Jan 25 |
| Ethereum Up or Down - January 25, 5AM ET | BUY | 50.0¢ | 8,978 | Jan 25 |
| Bitcoin Up or Down - January 25, 12AM ET | BUY | 50.0¢ | 4,605 | Jan 24 |
| Bitcoin Up or Down - January 24, 4PM ET | BUY | 50.0¢ | 2,313 | Jan 24 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Active55.4
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)3.05
Equity Curve R² (Linear Fit)50.4%
Win Consistency25.0%
Profit Factor1.44
Drawdown Resilience1.16
Conviction Sizing (Kelly)1.16
Weekly Sharpe est.0.89
Trading Activity10 trades · 6 active days
P&L Calendar
$35,3890d profit6d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics