maxsupreme
0x3486f7...5d6700
Smart Score
53
Win Rate
66.7%
Total P&L
+$37
Trade Count
13
Sharpe Ratio
4.08
Sortino Ratio
0.00
Max Drawdown
0.0%
ROI
38.2%
Profit Factor
2.24
Kelly Fraction
0.369
R² (Curve Fit)
—
Smart Score
053.2/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| XRP Up or Down - March 5, 5PM ET | BUY | 50.0¢ | 19.07 | Mar 5 |
| XRP Up or Down - March 3, 6PM ET | BUY | 50.0¢ | 8 | Mar 3 |
| XRP Up or Down - March 3, 6AM ET | BUY | 50.0¢ | 29.32 | Mar 3 |
| Solana Up or Down - March 1, 10PM ET | BUY | 50.0¢ | 28.88 | Mar 1 |
| Solana Up or Down - March 1, 10PM ET | BUY | 50.0¢ | 1.12 | Mar 1 |
| Ethereum Up or Down - February 28, 4PM ET | BUY | 50.0¢ | 8.37 | Feb 28 |
| Ethereum Up or Down - February 28, 4PM ET | BUY | 50.0¢ | 18.63 | Feb 28 |
| Solana Up or Down - February 28, 2AM ET | BUY | 50.0¢ | 27.56 | Feb 27 |
| Ethereum Up or Down - February 26, 4PM ET | BUY | 50.0¢ | 24.26 | Feb 26 |
| Solana Up or Down - February 25, 6PM ET | BUY | 50.0¢ | 2.83 | Feb 25 |
| Solana Up or Down - February 25, 6PM ET | BUY | 50.0¢ | 13.17 | Feb 25 |
| Ethereum Up or Down - February 25, 10AM ET | BUY | 50.0¢ | 8.19 | Feb 25 |
| Ethereum Up or Down - February 25, 10AM ET | BUY | 50.0¢ | 1.81 | Feb 25 |
Analytics
Unlock full analytics on AccrueOdds DistributionBalanced / Mid-Range
Entry price distribution — reveals preference for long shots vs safe bets
← Long ShotsSafe Bets →
Quantitative Edge Profile
Developing53.2
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)2.93
Equity Curve R² (Linear Fit)48.4%
Win Consistency22.2%
Profit Factor1.38
Drawdown Resilience1.12
Conviction Sizing (Kelly)1.12
Weekly Sharpe est.0.85
Trading Activity13 trades · 6 active days
P&L Calendar
$960d profit6d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics