nextdw
0xa2841a...729521
Smart Score
68
Win Rate
33.3%
Total P&L
+$175
Trade Count
12
Sharpe Ratio
25.78
Sortino Ratio
0.00
Max Drawdown
0.0%
ROI
253.9%
Profit Factor
4.58
Kelly Fraction
0.261
R² (Curve Fit)
—
Smart Score
067.6/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Bitcoin Up or Down - March 5, 1:35AM-1:40AM ET | BUY | 24.0¢ | 41.681 | Mar 5 |
| Bitcoin Up or Down - March 5, 1:30AM-1:35AM ET | BUY | 4.0¢ | 125 | Mar 5 |
| Bitcoin Up or Down - March 5, 1:30AM-1:35AM ET | BUY | 11.0¢ | 45.626 | Mar 5 |
| Bitcoin Up or Down - March 5, 1:25AM-1:30AM ET | BUY | 8.7¢ | 57.778 | Mar 5 |
| Bitcoin Up or Down - March 5, 1:25AM-1:30AM ET | BUY | 8.0¢ | 62.625 | Mar 5 |
| Bitcoin Up or Down - March 5, 1:20AM-1:25AM ET | BUY | 5.0¢ | 100 | Mar 5 |
| Bitcoin Up or Down - March 5, 1:20AM-1:25AM ET | BUY | 10.0¢ | 100 | Mar 5 |
| Bitcoin Up or Down - March 4, 11:20PM-11:25PM ET | BUY | 17.6¢ | 28.389 | Mar 4 |
| Bitcoin Up or Down - March 4, 11:15PM-11:20PM ET | BUY | 11.0¢ | 45.455 | Mar 4 |
| Bitcoin Up or Down - March 4, 11:00PM-11:05PM ET | BUY | 20.3¢ | 24.667 | Mar 4 |
| Bitcoin Up or Down - March 4, 11:00PM-11:05PM ET | BUY | 29.0¢ | 17.241 | Mar 4 |
| Bitcoin Up or Down - March 4, 10:35PM-10:40PM ET | BUY | 16.0¢ | 25 | Mar 4 |
Analytics
Unlock full analytics on AccrueOdds DistributionContrarian / Long-Shot Hunter
Entry price distribution — reveals preference for long shots vs safe bets
← Long ShotsSafe Bets →
Quantitative Edge Profile
Active67.6
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)3.72
Equity Curve R² (Linear Fit)61.5%
Win Consistency100.0%
Profit Factor1.76
Drawdown Resilience1.42
Conviction Sizing (Kelly)1.42
Weekly Sharpe est.1.08
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics