P5XAHM8ww
0x3d8008...0248ad
Smart Score
34
Win Rate
20.0%
Total P&L
+$0
Trade Count
9
Sharpe Ratio
2.65
Sortino Ratio
58.50
Max Drawdown
30.4%
ROI
0.0%
Profit Factor
1.07
Kelly Fraction
0.013
R² (Curve Fit)
—
Smart Score
034.4/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will Wes Moore win the 2028 Democratic presidential nomination? | BUY | 1.6¢ | 225 | Mar 4 |
| Will Chris Murphy win the 2028 Democratic presidential nomination? | SELL | 98.9¢ | 100.3 | Mar 2 |
| Will Chris Murphy win the 2028 Democratic presidential nomination? | BUY | 99.0¢ | 100.303 | Feb 27 |
| Will Stephen A. Smith win the 2028 Democratic presidential nomination? | SELL | 1.7¢ | 264.28 | Feb 27 |
| Will Stephen A. Smith win the 2028 Democratic presidential nomination? | BUY | 1.4¢ | 264.286 | Feb 26 |
| Will Ron DeSantis win the 2028 US Presidential Election? | SELL | 98.6¢ | 99.91 | Feb 14 |
| Will Ron DeSantis win the 2028 US Presidential Election? | BUY | 98.7¢ | 99.919 | Feb 12 |
| Will Josh Shapiro win the 2028 US Presidential Election? | SELL | 96.4¢ | 102.29 | Feb 11 |
| Will Josh Shapiro win the 2028 US Presidential Election? | BUY | 96.6¢ | 102.298 | Feb 10 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing34.4
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)1.89
Equity Curve R² (Linear Fit)31.3%
Win Consistency40.0%
Profit Factor0.89
Drawdown Resilience0.72
Conviction Sizing (Kelly)0.72
Weekly Sharpe est.0.55
Trading Activity9 trades · 9 active days
P&L Calendar
$34d profit5d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics