All Categories Leaderboard
Top traders by Sharpe Ratio — 1 Year
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | 0x4bB7396FB7D6B2AFfD8cb18F4Ef422Dc99331f9e-1771361705208 | 27 | +$0 | 0.0% | 5 | 8956.64 | 0.0% |
| 2 | 0x9a4D8D9c7c28C583306B49A228327f61072e922a-1769820421817 | 62 | +$0 | 100.0% | 10 | 2106.66 | 0.0% |
| 3 | 0xf07558...3b5347 | 74 | +$36 | 21.6% | 91 | 1100.99 | 22.5% |
| 4 | 0x6173a8020684eC4612281c2e0D6F4F3f5271112b-1729480554172 | 40 | +$33 | 13.0% | 58 | 745.51 | 88.2% |
| 5 | matthew1025 | 59 | +$145 | 100.0% | 6 | 386.49 | 7.1% |
| 6 | 0xb20ee7...efaf50 | 41 | -$9 | 0.0% | 9 | 249.38 | -100.0% |
| 7 | 0x85878e7E2Bbb44F937203B3323C3E91e4Ef323BD-1772682668787 | 68 | +$38 | 58.3% | 30 | 149.22 | 19.2% |
| 8 | KyleeNguyen | 73 | +$22 | 18.2% | 99 | 138.65 | 11.4% |
| 9 | 0x4d9bEC8971ee5883F8b2eD4ED3D59ACF1388cfDd-1772543467792 | 75 | +$47 | 27.1% | 266 | 137.11 | 6.0% |
| 10 | 0x36C03c9b57b708383b583b1aE8fE4820C9Ca9d12-1772642441940 | 54 | +$12 | 45.0% | 96 | 136.15 | 1.5% |
| 11 | 0x50a672Ef3074EF07f2293f58AA3A60a2a260E140-1772683901275 | 52 | -$8 | 50.0% | 25 | 110.46 | -3.9% |
| 12 | Ma.moh | 50 | +$1 | 50.0% | 9 | 85.40 | 7.9% |
| 13 | 0xe52e57...f9e53f | 68 | +$13 | 19.6% | 1,168 | 84.49 | 1.3% |
| 14 | 0xdd97f8...cc924b | 56 | +$55 | 51.8% | 277 | 75.33 | 9.0% |
| 15 | 0xb14f93...3a0d7c | 77 | +$26.5K | 8.0% | 990 | 74.10 | 5196.2% |
| 16 | junze69 | 63 | +$2 | 100.0% | 8 | 73.11 | 20.2% |
| 17 | 0x14B827156DdEf90af4Aec2B1CE7834C5Cc80f4b8-1772609987512 | 46 | -$0 | 66.7% | 7 | 71.27 | -0.7% |
| 18 | 0xc40275...5e8ca4 | 37 | -$15 | 0.0% | 30 | 61.84 | -100.0% |
| 19 | 0x9AC2f8e731b042db2623b7Ea85183b15b84B639c-1772681489603 | 72 | +$79 | 80.0% | 5 | 60.60 | 129.5% |
| 20 | 0x56a26814Ac54f9deF62f1533028E83C498005524-1772700955296 | 37 | -$5 | 0.0% | 5 | 57.56 | -100.0% |
| 21 | 0x4C36474024b8ec5998Ef05088E1EED4d2032C036-1773244897492 | 56 | +$12 | 2.9% | 192 | 49.66 | 8.8% |
| 22 | 0x969f41044bA765d4bD6F5E0CAd150e251baD0612-1772619477288 | 39 | -$1 | 25.0% | 7 | 41.80 | -8.0% |
| 23 | akitani001 | 68 | +$93 | 6.0% | 3,997 | 39.96 | 8.1% |
| 24 | misteranswer | 56 | -$14 | 15.3% | 128 | 39.83 | -8.2% |
| 25 | qcdxw | 67 | +$91 | 11.7% | 4,000 | 39.30 | 2.1% |
| 26 | crypto15mmm | 66 | +$3 | 18.0% | 2,366 | 38.81 | 0.1% |
| 27 | UserliQQ | 75 | +$235 | 12.5% | 4,000 | 38.19 | 6.6% |
| 28 | 0xfa9cf1...85cf27 | 42 | +$284 | 33.3% | 6 | 35.88 | 23.4% |
| 29 | 2026richlv | 77 | +$11.4K | 8.9% | 956 | 35.67 | 2206.9% |
| 30 | 0xf1457b...d88c4e | 17 | -$356 | 6.4% | 446 | 34.86 | -25.2% |
| 31 | 0x85Db9379A6Cf45159805e763102E7423310C9590-1771858343087 | 69 | +$631 | 13.7% | 3,839 | 33.61 | 38.9% |
| 32 | 0x5319d6...abd626 | 63 | +$351 | 59.1% | 70 | 32.46 | 73.5% |
| 33 | Glol53 | 50 | +$54 | 20.0% | 7 | 32.13 | 23.4% |
| 34 | eightvf829 | 40 | -$6 | 14.3% | 27 | 31.93 | -1.0% |
| 35 | 0x3d775e02621ABA546B3629757479f79c78F0480C-1770373465870 | 76 | +$921 | 18.5% | 4,000 | 31.89 | 10.0% |
| 36 | 0x1355c2...4b9fda | 82 | +$82.8K | 45.5% | 996 | 31.84 | 1059.7% |
| 37 | febtrader | 85 | +$1.1K | 31.7% | 3,740 | 31.72 | 388.8% |
| 38 | sirfrancisbeefycakebacon | 56 | +$126 | 47.5% | 275 | 31.60 | 7.4% |
| 39 | 0xc32c8c...8e4d63 | 38 | -$775 | 7.1% | 110 | 31.08 | -99.7% |
| 40 | 0x740dce...c15cbe | 37 | +$3 | 0.0% | 12 | 29.68 | 4.2% |
| 41 | 0xe1bce4...8303bc | 62 | -$164 | 7.5% | 3,993 | 29.38 | -3.8% |
| 42 | fevercat | 77 | +$2.2K | 39.9% | 3,991 | 29.14 | 10.7% |
| 43 | wevercat | 71 | +$571 | 36.5% | 3,983 | 28.24 | 3.7% |
| 44 | 0xddd10f...298a9b | 63 | +$106 | 62.0% | 81 | 27.21 | 64.2% |
| 45 | w1w1 | 72 | +$265 | 52.0% | 158 | 27.16 | 55.4% |
| 46 | PiTalu | 79 | +$1.2K | 34.5% | 3,979 | 27.11 | 11.4% |
| 47 | 0xd3f03c...3a937f | 55 | +$2 | 50.0% | 6 | 27.11 | 25.1% |
| 48 | Drmmr | 75 | +$477 | 6.5% | 3,997 | 26.80 | 19.1% |
| 49 | 0xe9fe92...5e6507 | 66 | +$248 | 11.8% | 3,988 | 26.68 | 6.1% |
| 50 | 0x4f17054fc729c52aE51b9c9Bce65D115f35991EA-1771908423061 | 75 | +$713 | 22.4% | 3,894 | 26.57 | 78.3% |
| 51 | 0x3f381eC045C999c40185fCAcE535C18F4D3c954B-1772669843344 | 42 | -$5 | 0.0% | 16 | 26.55 | -100.0% |
| 52 | 0xb1b1d8...8c417c | 66 | +$5 | 100.0% | 5 | 26.49 | 44.0% |
| 53 | TrustBot | 59 | +$4 | 50.0% | 109 | 26.15 | 1.2% |
| 54 | nextdw | 68 | +$175 | 33.3% | 12 | 25.78 | 253.9% |
| 55 | threeFive | 75 | +$1.1K | 36.6% | 3,978 | 25.60 | 7.0% |
| 56 | daddy... | 45 | -$67 | 33.3% | 12 | 25.27 | -30.7% |
| 57 | 0xfba71f...3656c1 | 59 | +$86 | 6.4% | 481 | 24.91 | 19.2% |
| 58 | 0xf571bb...2830de | 38 | -$78 | 20.0% | 7 | 24.90 | -144.6% |
| 59 | ArbieSuite | 57 | -$14 | 31.3% | 56 | 24.62 | -12.3% |
| 60 | 0x1A2cF1fe85Df99B2A800610A43E29fe89C16070F-1772693619215 | 41 | -$6 | 20.0% | 6 | 24.44 | -82.3% |
| 61 | 0x41CDB209D598614EB3e7975553814118AAd86721-1772640656652 | 58 | +$232 | 46.4% | 386 | 24.07 | 21.6% |
| 62 | dage0x08 | 77 | +$5.5K | 39.0% | 1,800 | 24.03 | 138.8% |
| 63 | 0xA9625407282195Fa092685bB7f7818A003E847D2-1772692458904 | 48 | -$4 | 66.7% | 5 | 23.52 | -36.2% |
| 64 | bjprolo | 45 | +$5.4K | 6.4% | 1,000 | 23.30 | 1412.1% |
| 65 | 0xc759af...729c90 | 55 | -$94 | 13.3% | 255 | 23.17 | -21.9% |
| 66 | 0x4f7f4dc2CDaF1e82a5683CD9BA62a3740ad637AB-1772698819827 | 67 | +$204 | 50.0% | 6 | 22.95 | 93.3% |
| 67 | 0xc43e9f...33cc06 | 64 | +$2 | 50.0% | 26 | 22.88 | 7.7% |
| 68 | 0x1b1879...1670da | 57 | -$5.2K | 22.6% | 999 | 22.69 | -136.1% |
| 69 | 93hondacivicfund | 58 | +$16 | 25.0% | 15 | 22.66 | 52.8% |
| 70 | 0xcdebd1...78abbc | 78 | +$484 | 9.9% | 3,944 | 22.66 | 11.7% |
| 71 | mc26 | 58 | +$1.0K | 47.4% | 1,333 | 22.46 | 17.9% |
| 72 | 0xf63fc5...e2a822 | 41 | -$9 | 0.0% | 9 | 22.32 | -82.9% |
| 73 | poli-trade-90s | 68 | +$3.1K | 40.1% | 4,000 | 22.26 | 32.4% |
| 74 | 0xbc7213...9aa231 | 32 | -$133 | 2.4% | 1,754 | 22.05 | -5.3% |
| 75 | yiyuwy | 67 | +$35 | 80.0% | 8 | 21.80 | 4.4% |
| 76 | 0x5B1DCd80923DE74A49C7af2429Eb895ddB2c0877-1771423609261 | 63 | -$15 | 16.8% | 1,168 | 21.72 | -0.7% |
| 77 | B33eeF79Eef4303c769F6822Bacd660xfAabd96 | 37 | -$3 | 50.0% | 8 | 21.65 | -0.0% |
| 78 | razemio | 80 | +$1.3K | 17.6% | 3,999 | 21.30 | 15.0% |
| 79 | Dhravesh | 62 | +$19 | 35.4% | 810 | 21.24 | 0.5% |
| 80 | aprilrivera | 73 | +$260 | 27.0% | 3,998 | 21.13 | 3.1% |
| 81 | Lana.exe | 61 | +$8 | 66.7% | 9 | 21.07 | 12.3% |
| 82 | f34g34g | 53 | +$137 | 31.1% | 1,242 | 21.02 | 4.2% |
| 83 | 0xAA91E0555348cF683b542DDB55AC22a5c5d9B2f0-1772373143083 | 79 | +$3.0K | 100.0% | 86 | 20.93 | 34.6% |
| 84 | 0x752B25EDeEe3783DF55b3A72dc134C65C5220B1A-1770539936723 | 56 | -$7 | 22.2% | 20 | 20.88 | -38.7% |
| 85 | 0xbfc7fe...a9b69e | 83 | +$339 | 23.4% | 3,998 | 20.85 | 4.3% |
| 86 | 0xff65c0...379c0c | 83 | +$356 | 25.4% | 2,598 | 20.84 | 6.5% |
| 87 | 0xe59c93...bc03c3 | 66 | +$9.6K | 36.8% | 993 | 20.55 | 117.2% |
| 88 | Danshan11 | 54 | +$1 | 51.2% | 409 | 20.41 | 0.1% |
| 89 | 0xa74ea1...60290c | 71 | +$7.5K | 43.7% | 998 | 20.39 | 100.3% |
| 90 | yeyi-zq | 82 | +$279 | 23.2% | 3,998 | 20.34 | 3.6% |
| 91 | RTrtyjshg | 83 | +$382 | 66.7% | 28 | 20.19 | 6.8% |
| 92 | 0x139B756a7Debb5a436642B4943f58D064163A1A5-1761395670597 | 74 | +$375 | 32.1% | 3,998 | 19.91 | 4.3% |
| 93 | 0xbebe44...225dc3 | 51 | -$8 | 44.4% | 51 | 19.87 | -6.1% |
| 94 | mamaiy | 69 | +$5 | 66.7% | 9 | 19.81 | 1.3% |
| 95 | agpp11 | 62 | -$153 | 11.1% | 69 | 19.71 | -15.7% |
| 96 | 0xf1a3a3...6bdf5c | 83 | +$434 | 23.2% | 3,997 | 19.54 | 5.5% |
| 97 | wei850706 | 66 | +$90 | 35.7% | 31 | 19.54 | 18.0% |
| 98 | 0xc787fc...53dcef | 21 | -$16 | 50.0% | 11 | 19.38 | -62.5% |
| 99 | Mustafa.23 | 40 | -$7 | 50.0% | 7 | 19.33 | -4.5% |
| 100 | Xuepixi | 74 | +$613 | 43.2% | 3,995 | 19.32 | 3.9% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.