All Categories Leaderboard
Top traders by Volume — 1 Day
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | prscan | 1 | -$267 | 88.5% | 4,000 | -7.65 | -1.5% |
| 2 | gujiaming | 11 | -$188 | 61.3% | 4,000 | 0.07 | -0.7% |
| 3 | 0xe184a3...763a90 | 0 | -$65 | 60.9% | 4,000 | -8.86 | -1.9% |
| 4 | 0xd5e7e6...3dc844 | 0 | -$8.8K | 87.9% | 4,000 | -14.81 | -6.3% |
| 5 | 0xd7e74f...28fef1 | 23 | -$1.6K | 32.2% | 4,000 | 0.83 | -15.0% |
| 6 | 0xe07e84...586ff0 | 35 | +$13.6K | 80.2% | 4,000 | 0.38 | 35.5% |
| 7 | NaKing | 0 | -$3.5K | 43.8% | 4,000 | 0.46 | -68.4% |
| 8 | staminagg | 0 | -$3.5K | 66.2% | 4,000 | -6.15 | -12.2% |
| 9 | bestofcryptos1 | 35 | +$560 | 47.9% | 4,000 | 0.86 | 60.3% |
| 10 | pedlecon2 | 59 | +$3.3K | 64.4% | 4,000 | 2.77 | 67.5% |
| 11 | bertolazzi | 7 | -$31 | 89.3% | 4,000 | -0.37 | -0.1% |
| 12 | 0xdf730a...2a51a3 | 1 | -$28 | 80.9% | 4,000 | -7.26 | -0.1% |
| 13 | 0x06440f...bd05de | 28 | +$7.9K | 47.1% | 4,000 | 0.82 | 28.5% |
| 14 | 0xddff0e...00b4b1 | 5 | +$76 | 66.8% | 4,000 | -0.92 | 1.8% |
| 15 | 0xd943d4...253974 | 4 | -$47 | 97.8% | 4,000 | -4.50 | -0.1% |
| 16 | 0xdb9c57...cbfecd | 1 | -$1.0K | 62.8% | 4,000 | -1.79 | -14.5% |
| 17 | 0xdc241f...2a4ab5 | 20 | +$507 | 58.9% | 4,000 | 0.84 | 5.6% |
| 18 | 0x2fa650...736511 | 11 | +$1.3K | 68.7% | 4,000 | -1.84 | 23.5% |
| 19 | 0x293a6f...c19a97 | 49 | +$5.6K | 50.5% | 4,000 | 5.65 | 57.7% |
| 20 | 0xf22f6b...abd06e | 8 | +$6.2K | 97.1% | 4,000 | -19.36 | 0.6% |
| 21 | 0xebf1a1...ac1206 | 30 | +$1.1K | 50.2% | 4,000 | 2.17 | 20.9% |
| 22 | 0xdf5203...1b3170 | 33 | +$9.0K | 80.0% | 4,000 | 0.06 | 8.0% |
| 23 | 0xde3db8...7172df | 0 | -$421 | 84.9% | 4,000 | -22.18 | -4.0% |
| 24 | buymybotfor100k | 36 | +$649 | 65.9% | 4,000 | 0.12 | 13.8% |
| 25 | jrml | 20 | +$6.4K | 85.9% | 4,000 | -0.58 | 14.0% |
| 26 | nicessss | 0 | +$4.0K | 58.1% | 4,000 | -1.83 | 5.9% |
| 27 | refmut | 28 | +$172 | 57.8% | 4,000 | 0.64 | 1.7% |
| 28 | Agena15 | 0 | -$18.2K | 86.9% | 4,000 | -9.47 | -10.3% |
| 29 | Sks95 | 14 | +$2.5K | 51.5% | 4,000 | -0.32 | 13.9% |
| 30 | AIwin | 0 | -$28 | 55.4% | 4,000 | -2.05 | -0.3% |
| 31 | idk4XX2 | 0 | -$1.4K | 59.3% | 4,000 | -1.60 | -5.8% |
| 32 | 0xdab20d...c424ff | 1 | -$188 | 83.7% | 4,000 | -1.70 | -0.7% |
| 33 | 0xd3576f...e2c03a | 26 | +$250 | 33.4% | 4,000 | 1.27 | 5.4% |
| 34 | 0xd23c7e...25fa0d | 54 | +$11.6K | 51.5% | 4,000 | 2.74 | 65.6% |
| 35 | 0xcf3c7e...bbbfba | 2 | +$10 | 86.8% | 4,000 | -25.88 | 0.1% |
| 36 | fawfawa | 6 | +$655 | 83.8% | 4,000 | -14.38 | 1.4% |
| 37 | 0x55c13e...f0e74d | 0 | -$41 | 63.4% | 4,000 | -7.26 | -1.4% |
| 38 | super-swiss-01 | 7 | +$6.4K | 44.9% | 4,000 | -0.93 | 44.0% |
| 39 | 0x57aa67...c275bf | 0 | -$1.2K | 77.1% | 4,000 | -4.13 | -1.0% |
| 40 | howejs | 9 | +$2.5K | 36.4% | 4,000 | 0.08 | 2.2% |
| 41 | watchmegain2 | 2 | +$1.2K | 76.7% | 4,000 | -23.10 | 0.6% |
| 42 | 0x4e49aa...2ae379 | 4 | +$482 | 96.3% | 4,000 | -28.35 | 0.3% |
| 43 | 0x5BF07EeA989968B0519A28ac9dE5df6b387E2Bae-1767990015717 | 4 | +$120 | 85.8% | 4,000 | -1.74 | 2.6% |
| 44 | 0xff4a53...bbffae | 25 | +$65.4K | 76.8% | 4,000 | -1.18 | 298.1% |
| 45 | 0xfbe0ed...9117cb | 26 | +$235 | 59.2% | 4,000 | 0.18 | 5.8% |
| 46 | 0xf96a2e...c5a33b | 0 | -$15.7K | 77.7% | 4,000 | -11.26 | -20.9% |
| 47 | 0xf77301...a48352 | 15 | +$197 | 91.2% | 4,000 | -3.61 | 7.4% |
| 48 | 0xf73ea9...f2604c | 63 | +$108.5K | 99.3% | 4,000 | 2.85 | 55.7% |
| 49 | 0xf42be8...bf4747 | 22 | +$1.7K | 49.4% | 4,000 | 0.56 | 28.8% |
| 50 | 0xf3f1a8...2d00aa | 5 | +$2.1K | 42.6% | 4,000 | -0.35 | 52.2% |
| 51 | 0xee2a67...43729b | 18 | -$2.4K | 53.0% | 4,000 | 0.22 | -7.0% |
| 52 | 0xedc218...2c2414 | 2 | +$209 | 78.5% | 4,000 | -0.91 | 0.2% |
| 53 | 0xecead8...9174a3 | 16 | +$826 | 99.0% | 4,000 | -19.09 | 0.4% |
| 54 | 0xea8bad...da1baf | 0 | -$294 | 82.4% | 4,000 | -19.23 | -0.8% |
| 55 | 0x49f625...16a4f9 | 9 | +$4.8K | 69.2% | 4,000 | -1.09 | 7.2% |
| 56 | bgfxb | 57 | +$7.1K | 53.6% | 4,000 | 2.08 | 47.5% |
| 57 | Yarife | 4 | -$1.6K | 68.2% | 4,000 | -0.16 | -11.1% |
| 58 | 0x59f2cf...84e34c | 1 | -$409 | 95.1% | 4,000 | -1.63 | -1.1% |
| 59 | RBarbs-108 | 17 | +$40 | 46.2% | 4,000 | 1.00 | 0.6% |
| 60 | CHENGZIAITOULU | 2 | -$82 | 95.4% | 4,000 | -21.07 | -0.3% |
| 61 | 0xe859a7...650025 | 0 | -$971 | 92.6% | 4,000 | -22.60 | -3.3% |
| 62 | 0xe4efdf...f98b9c | 23 | +$1.9K | 53.7% | 4,000 | 1.07 | 4.6% |
| 63 | 0xd5996a...32bf55 | 58 | +$9.5K | 35.8% | 4,000 | 0.96 | 0.9% |
| 64 | 0x61bf8a...129862 | 21 | +$3.8K | 66.5% | 4,000 | -4.83 | 128.1% |
| 65 | 0x61e055...70f098 | 15 | +$1.3K | 53.9% | 4,000 | 0.49 | 18.7% |
| 66 | lotwwpgjets | 2 | -$1.2K | 93.2% | 4,000 | -24.48 | -0.7% |
| 67 | keko77 | 17 | +$1.6K | 97.5% | 4,000 | -23.52 | 1.7% |
| 68 | 0x6f2b5a02fdB214cB239E1E0975FEDE8bA66a694f-1767763401709 | 30 | +$2.9K | 57.7% | 4,000 | 1.26 | 25.6% |
| 69 | 0x6d3b9d...03f735 | 61 | +$3.5K | 59.9% | 4,000 | 1.49 | 19.9% |
| 70 | MamaKarena | 15 | -$33 | 56.2% | 4,000 | 0.69 | -0.3% |
| 71 | 0x747a38...e1ec38 | 23 | +$425 | 60.9% | 4,000 | -0.18 | 52.4% |
| 72 | 0023x | 12 | -$57.2K | 8.1% | 4,000 | 11.12 | -82.2% |
| 73 | CostaBrava17 | 25 | +$807 | 48.4% | 4,000 | 0.32 | 11.5% |
| 74 | 0xd3ef87...065e57 | 32 | +$57 | 79.9% | 4,000 | 0.99 | 0.2% |
| 75 | 0xd05096...5bbe7a | 37 | +$1.3K | 51.1% | 4,000 | 0.67 | 3.1% |
| 76 | iamgleb | 71 | +$380 | 56.5% | 4,000 | 1.78 | 3.0% |
| 77 | Trader120 | 36 | +$20.2K | 46.8% | 4,000 | 0.59 | 66.7% |
| 78 | thepansy | 0 | -$57.0K | 36.3% | 4,000 | -44.85 | -63.8% |
| 79 | 0xcb7cba...bed5f6 | 26 | +$3.3K | 61.0% | 4,000 | -0.19 | 163.3% |
| 80 | 0xd18afe...e798ae | 10 | +$1.5K | 46.2% | 4,000 | -0.55 | 1.7% |
| 81 | 0xcfa846...6e21df | 26 | +$1.6K | 70.3% | 4,000 | 0.37 | 16.3% |
| 82 | 0xce3c41...2807cc | 25 | +$334 | 53.1% | 4,000 | 0.96 | 10.9% |
| 83 | 0x66dF1f4A22d1cc2B34ef81c2De0d8C8D6A08cFcc-1767558839159 | 0 | -$26 | 66.4% | 4,000 | -8.73 | -0.9% |
| 84 | hook-labs | 50 | +$25.5K | 97.9% | 4,000 | 0.51 | 9.3% |
| 85 | LordStapy | 36 | +$5.8K | 60.0% | 4,000 | 3.31 | 31.1% |
| 86 | BigRabbit12138 | 0 | -$2.2K | 68.7% | 4,000 | -15.35 | -10.2% |
| 87 | -Peeb- | 37 | +$7.5K | 62.7% | 4,000 | 1.54 | 36.8% |
| 88 | playingmoney | 30 | +$1.8K | 32.5% | 4,000 | 0.78 | 7.4% |
| 89 | 0xcb6dbe...853ef9 | 12 | +$3.8K | 97.2% | 4,000 | -28.73 | 3.6% |
| 90 | 0xc73cc9...f642ff | 0 | +$1 | 53.8% | 4,000 | -0.48 | 0.0% |
| 91 | 0xc55baf...5e604e | 6 | +$14 | 99.3% | 4,000 | -5.28 | 0.0% |
| 92 | ZSXGF1 | 0 | -$745 | 86.6% | 4,000 | -19.88 | -3.2% |
| 93 | 0xbce35d...2e94f6 | 2 | -$41 | 91.7% | 4,000 | -22.04 | -0.2% |
| 94 | 0xba8b4f...ba1fbd | 1 | -$4.4K | 90.6% | 4,000 | -1.63 | -3.3% |
| 95 | 0xba15d5...fee6a0 | 0 | -$19.0K | 38.6% | 4,000 | -3.42 | -43.2% |
| 96 | 0x68F9858a6f4d13a3688A9e07607701886d68b657-1770879462909 | 8 | +$637 | 90.3% | 4,000 | -22.27 | 3.1% |
| 97 | Vinvega | 33 | +$10.7K | 65.9% | 4,000 | 0.53 | 33.5% |
| 98 | QunitsLifeJacket | 75 | +$4.0K | 36.4% | 4,000 | 8.80 | 43.4% |
| 99 | 0x70a19814A474a2Df81Ca65f01523e289cFF6978A-1760190718594 | 10 | -$13.8K | 40.4% | 4,000 | 0.52 | -13.9% |
| 100 | RushV | 37 | +$548 | 19.2% | 4,000 | 7.18 | 11.1% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.