All Categories Leaderboard
Top traders by P&L — 1 Week
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | 0xd69be7...f91ed8 | 50 | +$268.6M | 74.3% | 1,000 | 0.27 | 32503.6% |
| 2 | 0x778f6b...32e2c3 | 39 | +$208.0M | 61.7% | 1,000 | 0.06 | 36845.8% |
| 3 | 0xb5fc4d...0e5ca4 | 41 | +$26.4M | 49.8% | 1,000 | 0.18 | 3373.8% |
| 4 | 0xd49c45...c98150 | 46 | +$7.2M | 78.5% | 1,000 | 0.09 | 753.4% |
| 5 | 0x537576...c2aeea | 37 | +$5.0M | 47.2% | 999 | 0.72 | 1323.0% |
| 6 | 0xef5446...afd1ee | 32 | +$3.3M | 72.7% | 999 | -0.04 | 979.1% |
| 7 | lufei1234 | 0 | +$2.3M | 73.1% | 999 | -12.85 | 57.1% |
| 8 | 0xd1d517...d08845 | 41 | +$2.2M | 83.3% | 1,000 | 0.65 | 70.5% |
| 9 | 0xf705fa...453ca7 | 53 | +$1.7M | 70.5% | 1,000 | 0.84 | 180.6% |
| 10 | 0xac2474...b3941c | 25 | +$1.7M | 94.9% | 990 | -0.99 | 79.3% |
| 11 | 0x4e2560...5cd7a7 | 56 | +$1.6M | 58.1% | 858 | 2.38 | 533.0% |
| 12 | 0xfe911a...e970ff | 40 | +$1.5M | 24.6% | 960 | 0.19 | 1004.4% |
| 13 | 0xe7385f...9d664c | 18 | +$1.3M | 84.6% | 583 | -580.10 | 57.6% |
| 14 | 0xd7f1f2...223c16 | 23 | +$1.1M | 62.2% | 613 | 0.63 | 50.0% |
| 15 | balthazar | 52 | +$1.0M | 64.9% | 915 | 1.20 | 1192.0% |
| 16 | 0xa6eeff...9a697b | 30 | +$995.1K | 62.6% | 996 | 0.14 | 341.6% |
| 17 | 0xb68a63...33c568 | 40 | +$986.3K | 46.7% | 999 | 0.20 | 123.8% |
| 18 | 0xaf2ea3...1a2646 | 28 | +$958.1K | 92.3% | 521 | -3.47 | 15.1% |
| 19 | 0xbd0274...59aba7 | 81 | +$679.3K | 74.3% | 1,000 | 0.52 | 47.1% |
| 20 | 0xb7968a...bf58a8 | 82 | +$637.9K | 36.5% | 1,000 | 5.67 | 11799.2% |
| 21 | udontknowanything | 12 | +$628.6K | 72.3% | 997 | 0.70 | 83.3% |
| 22 | 0xd5f522...efea4e | 47 | +$565.4K | 58.0% | 1,000 | 0.21 | 66.1% |
| 23 | 0x971f91...cb5929 | 69 | +$555.9K | 37.5% | 970 | 11.05 | 23.1% |
| 24 | 0xb1576b...78f7ce | 66 | +$462.5K | 17.2% | 158 | 2.28 | 2497.7% |
| 25 | costcostaff01 | 21 | +$459.0K | 26.7% | 967 | -0.04 | 1992.8% |
| 26 | milize | 76 | +$450.8K | 53.9% | 936 | 1.58 | 919.9% |
| 27 | 0xe3da3b...a4a0f9 | 31 | +$421.4K | 60.5% | 998 | 0.13 | 43.0% |
| 28 | 0x1d9af6...74426d | 17 | +$410.4K | 33.3% | 549 | -2.07 | 565.6% |
| 29 | 0xd713f0...9daf79 | 43 | +$401.6K | 29.2% | 992 | 4.57 | 5649.7% |
| 30 | 0x7d6077...6203d8 | 42 | +$377.3K | 50.7% | 997 | 0.60 | 244.6% |
| 31 | 0x821d0f...6d0a01 | 7 | +$371.3K | 35.3% | 995 | 0.11 | 31.5% |
| 32 | 0x5140e6529f2108469c9386ad5acd7acb8cddae0 | 37 | +$370.5K | 70.8% | 1,000 | 0.16 | 736.1% |
| 33 | 0x1abe13...cb6497 | 20 | +$368.2K | 35.0% | 1,000 | -1.04 | 34.6% |
| 34 | Fellali | 92 | +$364.7K | 69.6% | 945 | 3.64 | 1568.2% |
| 35 | 0x9122da...c96103 | 6 | +$355.0K | 88.9% | 526 | -4.34 | 5.5% |
| 36 | 0xae0f21...4cf647 | 19 | +$351.0K | 71.4% | 984 | -5.22 | 362.7% |
| 37 | xxTommyBoyxx | 27 | +$333.1K | 64.9% | 991 | -0.00 | 112.3% |
| 38 | FedEx | 31 | +$324.0K | 54.4% | 983 | 0.18 | 26.5% |
| 39 | MasterNewbie | 36 | +$319.4K | 51.0% | 3,919 | 0.57 | 579.1% |
| 40 | 0x2AABe11011Dd5A8237953Da2F17d2409aa413b61-1758277737864 | 50 | +$295.7K | 62.4% | 996 | 0.65 | 215.3% |
| 41 | 0xb8e7c6...b90b44 | 14 | +$294.8K | 86.7% | 172 | -8.82 | 6.0% |
| 42 | 0x9c8542...419e34 | 92 | +$293.6K | 53.6% | 999 | 4.05 | 1896.4% |
| 43 | vent | 8 | +$289.6K | 20.0% | 1,000 | 0.00 | 100.8% |
| 44 | 0xaea0d2...500dec | 38 | +$267.4K | 51.5% | 1,000 | 1.43 | 1421.1% |
| 45 | kiinndz | 0 | +$265.5K | 5.3% | 638 | 0.97 | 94.0% |
| 46 | fruggo | 28 | +$264.9K | 57.8% | 4,000 | 0.09 | 58.1% |
| 47 | 0xf67e09...2ba55c | 57 | +$256.9K | 96.7% | 999 | 1.47 | 24.1% |
| 48 | gbbgxfb | 43 | +$253.3K | 41.3% | 2,011 | 1.55 | 28.8% |
| 49 | Polybius | 38 | +$250.4K | 66.0% | 998 | 0.14 | 147.7% |
| 50 | 0x78ad03...f745cc | 13 | +$234.0K | 70.0% | 1,000 | -2.80 | 25.7% |
| 51 | rektdhard | 32 | +$230.8K | 55.6% | 173 | -0.91 | 90.2% |
| 52 | 0xca3f77...418078 | 88 | +$216.2K | 89.2% | 763 | 6.57 | 1162.7% |
| 53 | 0x7f0c09...6a8d59 | 24 | +$213.1K | 48.4% | 994 | 0.89 | 235.8% |
| 54 | 0x88037e...01eb1d | 34 | +$210.4K | 59.3% | 998 | 0.04 | 91.0% |
| 55 | 0xadfb6c...9cc2ef | 49 | +$209.6K | 60.8% | 3,998 | 1.36 | 225.3% |
| 56 | Yub8888888 | 77 | +$207.2K | 39.1% | 3,998 | 0.53 | 107.2% |
| 57 | 0xc8389b...36be38 | 56 | +$205.4K | 46.6% | 3,776 | 2.23 | 539.0% |
| 58 | 0xfec7c9...061594 | 53 | +$203.1K | 48.0% | 993 | 0.29 | 45.6% |
| 59 | 0x8165e4...bef688 | 25 | +$201.9K | 70.5% | 1,000 | 0.09 | 73.2% |
| 60 | MKBM | 46 | +$201.6K | 52.4% | 3,929 | 0.86 | 43.0% |
| 61 | 0xda9b03...06fa50 | 62 | +$184.5K | 48.2% | 3,916 | 2.01 | 45.3% |
| 62 | 0x71e11e...f945f0 | 39 | +$184.4K | 63.5% | 970 | 0.21 | 875.0% |
| 63 | 0xc2d582...812884 | 78 | +$184.2K | 86.4% | 998 | 0.44 | 342.0% |
| 64 | 0xa540e7...970b43 | 43 | +$182.7K | 61.6% | 1,000 | 1.02 | 942.8% |
| 65 | Minecraft | 30 | +$180.7K | 56.1% | 989 | 0.10 | 72.3% |
| 66 | 0xcf9555...867865 | 83 | +$176.7K | 62.1% | 972 | 4.48 | 2287.3% |
| 67 | pmt013 | 44 | +$175.9K | 69.2% | 1,000 | 4.23 | 143.2% |
| 68 | 0x95b885...1d47c9 | 18 | +$173.7K | 55.8% | 4,000 | 0.10 | 15.7% |
| 69 | 0x7e5c00...929554 | 57 | +$165.8K | 97.0% | 2,451 | 1.68 | 23.0% |
| 70 | 0xe56526...bfce48 | 17 | +$160.9K | 100.0% | 46 | -9.90 | 38.4% |
| 71 | 0xea229b...966d49 | 52 | +$153.0K | 76.2% | 2,770 | 1.00 | 126.8% |
| 72 | 0x7fea69...058f74 | 52 | +$146.3K | 69.0% | 999 | 4.97 | 265.0% |
| 73 | 0xa8b7f8...a3ee3c | 88 | +$146.1K | 60.0% | 939 | 2.57 | 314.2% |
| 74 | 0xe5c72a...b76ff2 | 69 | +$145.4K | 50.0% | 333 | 0.83 | 137.6% |
| 75 | PeterSagan | 4 | +$145.1K | 48.4% | 984 | -3.09 | 94.6% |
| 76 | 0xf7e52b...2ef6fc | 33 | +$142.5K | 14.7% | 1,712 | 0.51 | 228.9% |
| 77 | 0x7284d1...e2c582 | 63 | +$141.4K | 66.7% | 13 | 1.53 | 47.0% |
| 78 | sundown-679 | 39 | +$140.2K | 92.9% | 902 | -0.16 | 8.3% |
| 79 | 0xe84245...5127d6 | 34 | +$134.6K | 26.4% | 954 | 1.06 | 6112.9% |
| 80 | 0x8e9cd5...c8ed64 | 75 | +$131.9K | 67.2% | 1,126 | 7.64 | 891.3% |
| 81 | LuckyWin | 23 | +$131.3K | 70.6% | 995 | -2.37 | 30.6% |
| 82 | 0xf784e9...1fab48 | 53 | +$131.0K | 66.7% | 3,275 | 0.65 | 120.5% |
| 83 | 0xa3e961...7b1279 | 39 | +$128.6K | 92.2% | 998 | -0.03 | 11.0% |
| 84 | 0x8a480b...1a2558 | 82 | +$127.7K | 97.9% | 986 | 1.15 | 4.3% |
| 85 | 0x89c914...259534 | 15 | +$126.2K | 61.5% | 3,996 | -0.16 | 17.3% |
| 86 | 0xa5f704...d9a29e | 48 | +$123.0K | 63.8% | 1,169 | 0.88 | 213.4% |
| 87 | 0xb3cfe7...460ebd | 33 | +$118.1K | 50.8% | 2,089 | 0.90 | 32.0% |
| 88 | 0x847667...125418 | 56 | +$117.8K | 85.2% | 996 | 0.58 | 8.3% |
| 89 | 0xc3201f...00d764 | 77 | +$117.8K | 75.3% | 1,063 | 10.65 | 1006.6% |
| 90 | 0xd5db89...7321ef | 56 | +$117.5K | 87.3% | 1,000 | 0.83 | 1127.4% |
| 91 | 0x825784...ceda02 | 45 | +$116.2K | 28.5% | 996 | 1.75 | 86.6% |
| 92 | montty | 81 | +$115.1K | 72.6% | 807 | 5.70 | 1270.6% |
| 93 | 0xb6fef4...717394 | 58 | +$114.2K | 67.0% | 1,004 | 2.09 | 164.9% |
| 94 | 0x29c0a8...4aefaa | 42 | +$114.1K | 69.7% | 1,000 | 1.16 | 344.6% |
| 95 | 0x8c16a7...384b37 | 33 | +$112.0K | 50.1% | 997 | 0.89 | 41.5% |
| 96 | 0xdf3709...968b49 | 33 | +$111.9K | 40.3% | 991 | 1.10 | 227.7% |
| 97 | 0x6c4490...9e3ae5 | 80 | +$111.4K | 69.4% | 1,049 | 9.19 | 748.2% |
| 98 | 0x390795...593e7d | 21 | +$111.3K | 70.2% | 4,000 | -14.37 | 355.4% |
| 99 | 0x639645...3baff3 | 71 | +$110.3K | 58.3% | 1,000 | 1.15 | 896.2% |
| 100 | 0xb8a0ec...f035b6 | 47 | +$110.2K | 48.5% | 4,000 | 0.61 | 269.1% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.